Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Fasteners Price
Sunflex metal Exported Fasteners Nut , Bolt to Below Countries | Destination | Unit | Quantity | Value (INR) | Per Unit (INR) |
---|---|---|---|---|---|
HIGH TENSILE FASTNER (NUT/BOLT/SCREWS/WASHERS,ETC)MADE OF ALLOY STEEL INCL. STAINLESS STEEL- Hex Bolt M20X1 | Germany | NOS | 631 | 49,710 | 79 |
HIGH TENSILE FASTNER (NUT/BOLT/SCREWS/WASHERS,ETC)MADE OF ALLOY STEEL INCL. STAINLESS STEEL- Hex Screw M10 | Germany | NOS | 2,172 | 87,266 | 40 |
HIGH TENSILE FASTNER (NUT/BOLT/SCREWS/WASHERS,ETC)MADE OF ALLOY STEEL INCL. STAINLESS STEEL- Hex bolt | Germany | NOS | 4,194 | 27,534 | 7 |
STAINLESS STEEL FASTENERS,NUTS/BOLTS/SCREW/WASHERS,MADE OF STAINLESS STEELS,ISO10642 A4 M 20 X 50 FT, Hex. Socket CSK | Netherlands | PCS | 450 | 22,003 | 49 |
STAINLESS STEEL FASTENERS,NUTS/BOLTS/SCREW/WASHERS,MADE OF STAINLESS STEELS,ISO10642 A4 M 20 X 50 FT, Hex. Socket CSK | Netherlands | PCS | 50 | 2,445 | 49 |
STAINLESS STEEL FASTENERS,NUTS/BOLTS/SCREW/WASHERS,MADE OF STAINLESS STEELS,ISO10642 A2 M 24 X 100 HT, Hex. Socket CSK | Netherlands | PCS | 20 | 1,956 | 98 |
STAINLESS STEEL FASTENERS,NUTS/BOLTS/SCREW/WASHERS,MADE OF STAINLESS STEELS, ISO 10642 A2 M 20 X 60 HT, Hex. Socket CSK | Netherlands | PCS | 200 | 11,330 | 57 |
STAINLESS STEEL FASTENERS,NUTS/BOLTS/SCREW/WASHERS,MADE OF STAINLESS STEELS,ISO10642 A2 M 16 X 160 FT, Hex. Socket CSK | Netherlands | PCS | 150 | 9,954 | 66 |
STAINLESS STEEL FASTENERS,NUTS/BOLTS/SCREW/WASHERS,MADE OF STAINLESS STEELS,ISO10642 A2 M 24 X 100 HT, Hex. Socket CSK | Netherlands | PCS | 90 | 8,801 | 98 |
STAINLESS STEEL FASTENERS,NUTS/BOLTS/SCREW/WASHERS,MADE OF STAINLESS STEELS,ISO10642 A4 M 24 X 140HT, Hex. Socket CSK S | Netherlands | PCS | 120 | 18,859 | 157 |
STAINLESS STEEL FASTENERS,NUTS/BOLTS/SCREW/WASHERS,MADE OF STAINLESS STEELS,ISO10642 A4 M 16 X 70HT, Hex. Socket CSK S | Netherlands | PCS | 200 | 8,522 | 43 |
STAINLESS STEEL FASTENERS,NUTS/BOLTS/SCREW/WASHERS,MADE OF STAINLESS STEELS,ISO10642 A2 M 20 X 70 FT, Hex. Socket CSK | Netherlands | PCS | 500 | 30,797 | 62 |
STAINLESS STEEL FASTENERS,NUTS/BOLTS/SCREW/WASHERS,MADE OF STAINLESS STEELS,ISO10642 A2 M 20 X 70 FT, Hex. Socket CSK | Netherlands | PCS | 25 | 1,540 | 62 |
STAINLESS STEEL NUT ( SS 316 HEX NUT M10) | Maldives | KGS | 19 | 35,946 | 1,892 |
STAINLESS STEEL NUT ( SS 316 HEX NUT M12) | Maldives | KGS | 11 | 22,221 | 2,020 |
STAINLESS STEEL 316 NUT M20 ( HEX NUT ) | Maldives | KGS | 191 | 179,231 | 936 |
STAINLESS STEEL UN HEX.HEAD MACHINE BOLTTO ASTM A 193 GR. B 8 M WITHOUT NUTS, METRIC COARSE HALF THREAD, BOLTS HEAD TO | Saudi Arabia | NOS | 4 | 6,385 | 1,596 |
60.1HSB50126-12 REV B HEX JAME NUT : COTTERS AND COTTER PINS, OF IRON OR STEEL,OTHER THREADED NUTS OF STAINLESS STEEL, | United States | NOS | 1 | 67 | 67 |
STAINLESS STEEL FASTENERS:- HEX BOLT M12X 50 C/W NUT/A4-80 : DIN 933 | New Zealand | NOS | 140 | 5,837 | 42 |
STAINLESS STEEL FASTENERS:- HEX BOLT M12X 140 C/W 1 NUT & 2 WASHER A4-80 DIN 931 THREDED 30MM AS PER DRAWING | New Zealand | NOS | 70 | 5,701 | 81 |
STAINLESS STEEL FASTENERS ( HEX NUT ) | Switzerland | NOS | 20,000 | 76,773 | 4 |
66 A -NUTS/BOLT/SCREW/WASHER MADE OF ALLOYSTEEL INCLUDING STAINLESS STEEL HEX NUT M8 MAT UNS S32760 2.50/3.00 KG | Australia | PCS | 500 | 65,150 | 130 |
STAINLESS STEEL FASTNERS HEX NUT,SIZE:M8 | United Arab Emirates | NOS | 2,000 | 20,848 | 10 |
NUTS/BOLTS/SCREW/WASHERS MADE OF ALLOY STEEL INCLUDING STAINLESS STEEL M8x70 HEX BOLT WITH SQUARE NUT | United Arab Emirates | SET | 840 | 17,860 | 21 |
STAINLESS STEEL BOLT, NUT & SCREW AS PERINVOICE 7/8 X 8.1/2 HEX BOLT A193GRADE B8-CLASS 2 | Canada | PCS | 1,207 | 457,074 | 379 |
PARTS OF CONTROL VALVE ;DWGREV:00;NUT JAM,2.88-12 UN, HEX HEAD,HD STAINLESS STEEL | Australia | NOS | 10 | 97,673 | 9,767 |
PARTS OF CONTROL VALVE ;DWGREV:00;NUT JAM,2.88-12 UN, HEX HEAD,HD STAINLESS STEEL | Australia | NOS | 8 | 78,138 | 9,767 |
THREADED NUTS MADE OF STAINLESS STEEL-HEX NUT( A LOT OF 384000 PCS AS PER INVATTACHED) | Italy | KGS | 960 | 219,997 | 229 |
HEX BOLTS MADE OF STAINLESS STEEL SS 304M-45X200 BOLT & NUT & 2 WASHERS | Saudi Arabia | PCS | 1,040 | 1,012,588 | 974 |
HEX BOLTS MADE OF STAINLESS STEEL SS 304M-45X201 BOLT & NUT & 2 WASHERS | Saudi Arabia | PCS | 1,040 | 981,754 | 944 |
Fasteners Bolts Nuts Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Fasteners Bolts Nuts. These Fasteners Bolts Nuts are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page