Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Material
Stainless steel 18-8 Lock Washer
The most common stainless steel for general hardware use.
Stainless steel 316 Lock Washer
A highly corrosion resistant grade of stainless steel. Ideal in salt water and chlorine environments. More expensive than 18-8.
Zinc plated steel Lock Washer
A low carbon steel for general use. Zinc plated for moderate corrosion resistance.
Zinc plated grade 8 steel yellow Lock Washer
A tempered medium carbon steel. Grade 8 is stronger than grade 5, and is commonly found in high strength automotive applications. Zinc plated for moderate corrosion resistance.
Grade 8 steel plain finish Lock Washer
A tempered medium carbon steel. Grade 8 is stronger than grade 5, and is commonly found in high strength automotive applications. Unplated finish.
Chrome plated steel Lock Washer
A low carbon steel for general use. Chrome plated and polished for a mirror like finish.
Hot dipped galvanized steel Lock Washer
A low carbon steel for general use. Hot dipped galvanized (A153) for very good corrosion resistance.
Silicon bronze Lock Washer
Solid bronze. An alloy of copper with greater strength and corrosion resistance than brass. Exact color varies.
Lock Washers
Click here to Request a quote.Nominal Washer Size | A | B | C | D | |||||||||||
Inside Diameter | Outside Diameter | Thickness | Length | ||||||||||||
Min. | Max. | Ref. | Max. | Min. | Max. | Min. | |||||||||
| 0.140 0.167 0.195 0.255 | 0.150 0.177 0.205 0.267 | 0.301 0.340 0.369 0.468 | 0.021 0.021 0.025 0.025 | 0.017 0.017 0.020 0.020 | 0.092 0.105 0.099 0.128 | 0.082 0.088 0.083 0.113 |
Split Lock Washers
Hi-Collar Helical Spring Lock Washers
|
Split Lock Washers
Medium and Heavy Split Helical Spring Lock Washers
Nominal Washer Size | A | B | T | W | ||||||||||||||||||
Inside Diameter | Outside Diameter | Mean Sect. Thickness (T + t) 2 | Section Width | |||||||||||||||||||
Max. | Min. | Med. Max. | Heavy Max. | Med. Min. | Heavy Min. | Med. Min. | Heavy Min. | |||||||||||||||
| 0.094 0.107 0.120 0.133 | 0.088 0.101 0.114 0.127 | 0.172 0.195 0.209 0.236 | 0.182 0.209 0.223 0.252 | 0.020 0.025 0.025 0.031 | 0.025 0.031 0.031 0.040 | 0.035 0.040 0.040 0.047 | 0.040 0.047 0.047 0.055 | ||||||||||||||
| 0.148 0.174 0.200 0.227 | 0.141 0.167 0.193 0.220 | 0.250 0.293 0.334 0.377 | 0.266 0.307 0.350 0.391 | 0.031 0.040 0.047 0.056 | 0.040 0.047 0.056 0.063 | 0.047 0.055 0.062 0.070 | 0.055 0.062 0.070 0.077 | ||||||||||||||
| 0.262 0.326 0.390 0.455 | 0.254 0.317 0.380 0.443 | 0.489 0.586 0.683 0.779 | 0.491 0.596 0.691 0.787 | 0.062 0.078 0.094 0.109 | 0.077 0.097 0.115 0.133 | 0.109 0.125 0.141 0.156 | 0.110 0.130 0.145 0.160 | ||||||||||||||
| 0.518 0.582 0.650 0.713 | 0.506 0.570 0.635 0.698 | 0.873 0.971 1.079 1.176 | 0.883 0.981 1.093 1.192 | 0.125 0.141 0.156 0.172 | 0.151 0.170 0.189 0.207 | 0.171 0.188 0.203 0.219 | 0.176 0.193 0.210 0.227 | ||||||||||||||
| 0.775 0.843 0.905 0.970 | 0.760 0.824 0.887 0.950 | 1.271 1.367 1.464 1.560 | 1.291 1.391 1.494 1.594 | 0.188 0.203 0.219 0.234 | 0.226 0.246 0.266 0.284 | 0.234 0.250 0.266 0.281 | 0.244 0.262 0.281 0.298 | ||||||||||||||
| 1.042 1.107 1.172 1.237 | 1.017 1.080 1.144 1.208 | 1.661 1.756 1.853 1.950 | 1.705 1.808 1.909 2.008 | 0.250 0.266 0.281 0.297 | 0.306 0.326 0.345 0.364 | 0.297 0.312 0.328 0.344 | 0.319 0.338 0.356 0.373 | ||||||||||||||
| 1.302 1.366 1.432 1.497 1.561 | 1.271 1.334 1.398 1.462 1.525 | 2.045 2.141 2.239 2.334 2.430 | 2.113 2.211 2.311 2.406 2.502 | 0.312 0.328 0.344 0.359 0.375 | 0.384 0.403 0.422 0.440 0.458 | 0.359 0.375 0.391 0.406 0.422 | 0.393 0.410 0.427 0.442 0.458 |
Lock Washer Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Lock Washer. These Lock Washer are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page