Dimension : ANSI, ASME, DN, JIS, MSS etc. |
Size : 1/4" NB-4 NB |
Thikness :3000#, 6000#, 9000# (any special thickness) |
Stainless Steel : ASRMA182F 304, 304H, 316, 316L, 316H, 316Ti, 321, 309, 310, 347, 904L ect. |
Nickel Alloys : HastAlloy, Monel, Inconnel, Nickel, Cupro Nickel, Titanium, Duplex, Super Duplex etc. |
1/8" to 3" class 3000 & 1/2" to 2" class 6000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 3000 |
Inches | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 |
A | 1 11/16 | 1 11/16 | 1 27/32 | 2 | 2 5/16 | 2 7/16 | 2 7/8 | 3 | 3 1/2 | 4 1/2 | 4 7/16 | |
B | 1 31/64 | 1 31/64 | 1 11/16 | 1 15/16 | 2 3/8 | 2 25/32 | 3 23/64 | 3 23/32 | 4 27/64 | 5 15/64 | 6 5/32 | |
C | 53/64 | 53/64 | 1 | 1 3/16 | 1 15/32 | 1 25/32 | 2 7/32 | 2 35/64 | 3 1/16 | 3 9/16 | 4 9/32 | |
D | 25/32 | 25/32 | 31/32 | 1 3/32 | 1 5/32 | 1 3/8 | 1 45/64 | 1 7/8 | 2 1/16 | 2 3/8 | 2 7/16 | |
E | 7/16 | 7/16 | 7/16 | 7/16 | 9/16 | 9/16 | 9/16 | 9/16 | 11/16 | 7/8 | 1 | |
F | 0.42 | 0.555 | 0.69 | 0.855 | 1.065 | 1.33 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 | |
0.43 | 0.565 | 0.7 | 0.865 | 1.075 | 1.34 | 1.685 | 1.925 | 2.416 | 2.921 | 3.55 | ||
Class 6000 | Inches | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
A | 1 11/15 | 1 27/32 | 2 | 2 5/16 | 2 7/16 | 2 7/8 | 3 | 3 1/2 | 4 1/8 | |||
B | 1 31/64 | 1 11/16 | 1 15/16 | 2 3/8 | 2 25/32 | 3 23/64 | 3 23/32 | 4 27/64 | 5 15/64 | |||
C | 53/64 | 1 | 1 3/16 | 1 15/32 | 1 25/32 | 2 7/32 | 2 35/64 | 3 1/16 | 3 9/16 | |||
D | 25/32 | 31/32 | 1 3/32 | 1 5/32 | 1 3/8 | 1 45/64 | 1 7/8 | 2 1/16 | 2 3/8 | |||
E | 7/16 | 7/16 | 7/16 | 9/16 | 9/16 | 9/16 | 9/16 | 11/16 | 7/8 | |||
F | 0.42 | 0.555 | 0.69 | 0.855 | 1.065 | 1.33 | 1.675 | 1.915 | 2.406 | |||
0.43 | 0.565 | 0.7 | 0.865 | 1.075 | 1.34 | 1.685 | 1.925 | 2.416 |
Note:
"C" dimension is across octagon corners or a diameter as applicable.The 2.1/2" and 3" 3000LB and 2" 6000LB sizes have octagonal male and female ends; the other sizes are round.