Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
A194 2H Heavy Hex Nuts
A194 2H Heavy Hex Nuts are manufactured from 1045 steel to meet or exceed ASTM A194 Grade 2H. Hot-Dip Galvanized material will meet or exceed ASTM A153 and/or ASTM F2329. Galvanized nuts are over tapped per ASTM A563. Typical hardness is HRC 24-35 for diameters up to 1 1/2 inches, HRB 95 - HRC 35 for diameters over 1 1 1/2 inches. Proof load strength is 175,000 psi.
A194 2H Heavy Hex Nuts | |||||||||||||
Nominal Size or Basic Major Diameter of Thread | Width Across Flats | Width Across Corners | Thickness | ||||||||||
Basic | Max. | Min | Max | Min | Basic. | Max | Min. | ||||||
1/4 | 0.2500 | 1/2 | 0.500 | 0.488 | 0.577 | 0.556 | 15/64 | 0.250 | 0.218 | ||||
5/16 | 0.3125 | 9/16 | 0.562 | 0.546 | 0.650 | 0.622 | 19/64 | 0.314 | 0.280 | ||||
3/8 | 0.3750 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 | ||||
7/16 | 0.4375 | 3/4 | 0.750 | 0.728 | 0.866 | 0.830 | 27/64 | 0.441 | 0.403 | ||||
1/2 | 0.5000 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 31/64 | 0.504 | 0.464 | ||||
9/16 | 0.5625 | 15/16 | 0.938 | 0.909 | 1.083 | 1.037 | 35/64 | 0.568 | 0.526 | ||||
5/8 | 0.6250 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 | ||||
3/4 | 0.7500 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 | ||||
7/8 | 0.8750 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | 0.885 | 0.833 | ||||
1 | 1.0000 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 | ||||
1 1/8 | 1.1250 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 | ||||
1 1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 | ||||
1 3/8 | 1.3750 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.310 | ||||
1 1/2 | 1.5000 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 | ||||
1 5/8 | 1.6250 | 2 9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 | ||||
1 3/4 | 1.7500 | 2 3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 | ||||
2 | 2.0000 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 | ||||
2 1/4 | 2.2500 | 3 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 | ||||
2 1/2 | 2.5000 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 | ||||
2 3/4 | 2.7500 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 | ||||
3 | 3.0000 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 | ||||
3 1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 | ||||
3 1/2 | 3.5000 | 5 3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 | ||||
3 3/4 | 3.7500 | 5 3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.760 | 3.616 | ||||
4 | 4.0000 | 6 1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
ASTM Specifications for Nuts
ASTM Specifications for Bolt Fasteners
A193 | - Alloy steel and stainless steel bolting materials for high temperature or high pressure service. |
A307 |
|
A320 |
|
A325 |
|
A354 |
|
A449 |
|
A453 |
|
A490 |
|
F568 | - Standard for metric bolts, screws and studs that are used in general engineering applications |
F593 |
|
F1554 |
|
ASTM Specifications for Washers
F436 | - Specification for Hardened Steel Washers , carbon steel, steel, washers, weathering steel, Hardened steel washers |
F844 |
|
F959 |
|
Astm Asme Grade A194 2H - Nuts Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Astm Asme Grade A194 2H - Nuts. These Astm Asme Grade A194 2H - Nuts are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page