Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Hex Nuts | Alloy Steel Hex Nuts | Duplex Steel Hex Nuts | Carbon Steel Hex Nuts
Alloy Steel Hex Nuts
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
Material Grade | Standard Dimension | Description | Size | Dimensions | Finish |
Alloy Steel - Grade 10 | ISO 4032 | Hex nuts | M-16 to M-100 | MM | Plain / Zinc plated / HDG / Teflon / PTFE / Zinc aluminum flake / Geomet |
Alloy Steel - Grade 12 | ISO 4032 | Hex nuts | M-16 to M-100 | MM | |
Alloy Steel - Grade 10 | DIN 934 | Hex nuts | M-16 to M-100 | MM | |
Alloy Steel - Grade 12 | DIN 934 | Hex nuts | M-16 to M-100 | MM | |
Alloy Steel - Grade 4 | ANSI B18.2.2 | Hex nuts | 5/8" to 4" | Unc | |
Alloy Steel - Grade A194 | ANSI B18.2.2 | Hex nuts | 5/8" to 4" | Unc | |
Alloy Steel - Grade L4 | ANSI B18.2.2 | Hex nuts | 5/8" to 4" | Unc | |
Alloy Steel - Grade 7 | ANSI B18.2.2 | Hex nuts | 5/8" to 4" | Unc | |
Alloy Steel - Grade 7M | ANSI B18.2.2 | Hex nuts | 5/8" to 4" | Unc | |
Alloy Steel - Grade 4 | BS 1083 | Hex nuts | 5/8" to 4" | BSW | |
Alloy Steel - Grade A194 | BS 1083 | Hex nuts | 5/8" to 4" | BSW | |
Alloy Steel - Grade L4 | BS 1083 | Hex nuts | 5/8" to 4" | BSW | |
Alloy Steel - Grade 7 | BS 1083 | Hex nuts | 5/8" to 4" | BSW | |
Alloy Steel - Grade 7M | BS 1083 | Hex nuts | 5/8" to 4" | BSW | |
Sunflex Metal nut Suppliers and exports Hex nuts and heavy hex nuts as per the details below from 1/2" to 3" and M-12 to M-72 diameter.
Hex Nuts | ||||||
---|---|---|---|---|---|---|
Nominal Size | Thread Pitch |
F | G | H | ||
Width Across Flats (Wrench Size) |
Width Across Corners |
Thickness | ||||
Max | Min | Min | Max | Min | ||
M1.6 Hex Nuts | 0.35 | 3.2 | 3.02 | 3.41 | 1.3 | 1.05 |
M2 Hex Nuts | 0.4 | 4 | 3.82 | 4.32 | 1.6 | 1.35 |
M2.5 Hex Nuts | 0.45 | 5 | 4.82 | 5.45 | 2 | 1.75 |
M3 Hex Nuts | 0.5 | 5.5 | 5.32 | 6.01 | 2.4 | 2.15 |
M4 Hex Nuts | 0.7 | 7 | 6.78 | 7.66 | 3.2 | 2.9 |
M5 Hex Nuts | 0.8 | 8 | 7.78 | 8.79 | 4.7 | 4.4 |
M6 Hex Nuts | 1 | 10 | 9.78 | 11.05 | 5.2 | 4.9 |
M8 Hex Nuts | 1.25 | 13 | 12.73 | 14.38 | 6.8 | 6.44 |
M10 Hex Nuts | 1.5 | 16 | 15.73 | 17.77 | 8.4 | 8.04 |
M12 Hex Nuts | 1.75 | 18 | 17.73 | 20.03 | 10.8 | 10.37 |
M14 Hex Nuts | 2 | 21 | 20.67 | 23.35 | 12.8 | 12.1 |
M16 Hex Nuts | 2 | 24 | 23.67 | 26.75 | 14.8 | 14.1 |
M20 Hex Nuts | 2.5 | 30 | 29.16 | 32.95 | 18 | 16.9 |
M24 Hex Nuts | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
M30 Hex Nuts | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
M36 Hex Nuts | 4 | 55 | 53.8 | 60.78 | 31 | 29.4 |
M42 Hex Nuts | 4.5 | 65 | 63.1 | 71.3 | 34 | 32.4 |
M48 Hex Nuts | 5 | 75 | 73.1 | 82.6 | 38 | 36.4 |
M56 Hex Nuts | 5.5 | 85 | 82.8 | 93.56 | 45 | 43.4 |
M64 Hex Nuts | 6 | 95 | 92.8 | 104.86 | 51 | 49.1 |
Alloy Steel Hex Nuts Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Alloy Steel Hex Nuts. These Alloy Steel Hex Nuts are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page