Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Flange Lock Nut | Alloy Steel Flange Lock Nut | Duplex Steel Flange Lock Nut | Carbon Steel Flange Lock Nut
Flange Lock Nut
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
Category: | Nuts |
Subcategory: | Flange nuts serrated |
Dimensional standard: | IFI-145 (2002) / ASME B18.2.2 (2011) |
Material: | Stainless steel |
Grade: | 18-8 |
Thread direction: | Right hand |
Thread density: | Coarse |
Diameter: | #8 |
Thread count: | 32 |
Width across the flats: | 11/32" |
Width across the flats Max: | 0.344" |
Width across the flats Min: | 0.334" |
Flange diameter Max: | 0.469" |
Flange diameter Min: | 0.452" |
Flange thickness Min: | 0.02" |
Height Max: | 0.203" |
Height Min: | 0.187" |
Hex Height Min: | 0.13" |
Dimensions of Flanged Hex Nuts - Serrated |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Serrated Flange Lock Nuts | |||||||||||
Nominal Size or Basic Major Diameter of Thread |
F | G | B | H | K | J | |||||
Width Across Flats | Width Across Corners | Flange Diameter | Nut Thickness | Wrench Height |
Flange Thickness | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Min | Max | ||
6 | 0.1380 | 0.312 | 0.302 | 0.361 | 0.342 | 0.422 | 0.406 | 0.171 | 0.156 | 0.10 | 0.02 |
8 | 0.1640 | 0.344 | 0.334 | 0.397 | 0.381 | 0.469 | 0.452 | 0.203 | 0.187 | 0.13 | 0.02 |
10 | 0.1900 | 0.375 | 0.365 | 0.433 | 0.416 | 0.500 | 0.480 | 0.219 | 0.203 | 0.13 | 0.03 |
1/4 | 0.2500 | 0.438 | 0.428 | 0.505 | 0.488 | 0.594 | 0.574 | 0.236 | 0.222 | 0.14 | 0.04 |
5/16 | 0.3125 | 0.500 | 0.489 | 0.577 | 0.557 | 0.680 | 0.660 | 0.283 | 0.268 | 0.17 | 0.04 |
3/8 | 0.3750 | 0.562 | 0.551 | 0.650 | 0.628 | 0.750 | 0.728 | 0.347 | 0.330 | 0.23 | 0.04 |
7/16 | 0.4375 | 0.688 | 0.675 | 0.794 | 0.768 | 0.937 | 0.910 | 0.395 | 0.375 | 0.26 | 0.04 |
1/2 | 0.5000 | 0.750 | 0.736 | 0.866 | 0.840 | 1.031 | 1.000 | 0.458 | 0.437 | 0.31 | 0.05 |
5/8 | 0.6250 | 0.938 | 0.922 | 1.083 | 1.051 | 1.281 | 1.248 | 0.569 | 0.545 | 0.40 | 0.05 |
3/4 | 0.7500 | 1.125 | 1.088 | 1.299 | 1.240 | 1.500 | 1.460 | 0.675 | 0.627 | 0.46 | 0.06 |
Flange Lock Nut Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Flange Lock Nut. These Flange Lock Nut are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page