Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Flange Lock Nut | Alloy Steel Flange Lock Nut | Duplex Steel Flange Lock Nut | Carbon Steel Flange Lock Nut
Carbon Steel Flange Lock Nut
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
Scope
The ASTM A194 specification covers carbon, alloy and stainless steel nuts intended for use in high-pressure and/or high-temperature service. Unless otherwise specified, the American National Standard Heavy Hex Series (ANSI B 18.2.2) shall be used. Nuts up to and including 1 inch nominal size shall be UNC Series Class 2B fit. Nuts over 1 inch nominal size shall be either UNC Series Class 2B fit or 8 UN Series Class 2B fit. High strength ASTM A194 grade 2H nuts are common in the marketplace and are often substituted for ASTM A563 grade DH nuts due to the limited availability of DH nuts in certain diameters and finishes.
A194 Grades
2 | Carbon steel nuts |
---|---|
2H | Quenched & tempered carbon steel nuts |
2HM | Quenched & tempered carbon steel nuts, 100% hardness tested |
4 | Quenched & tempered carbon-molybdenum nuts |
7 | Quenched & tempered alloy steel nuts |
7M | Quenched & tempered alloy steel nuts, 100% hardness tested |
7L | Quenched & tempered alloy steel nuts, Charpy impact tested |
8 | Stainless AISI 304 nuts |
8M | Stainless AISI 316 nuts |
A194 Mechanical Properties
Grade Identification Marking5 | Specification | Material | Nominal Size, In. | Tempering Temp. °F | Proof Load Stress, ksi | Hardness Rockwell | See Note | |
---|---|---|---|---|---|---|---|---|
Min | Max | |||||||
ASTM A194 Grade 2 | Medium Carbon Steel | 1/4 - 4 | 0 | 150 | 159 | 352 | 1,2,3 | |
ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/4 - 4 | 850 | 175 | C24 | C38 | 1,2 | |
ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/4 - 4 | 1150 | 150 | 159 | 237 | 1,2,3 | |
ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/4 - 4 | 1100 | 175 | C24 | C38 | 1,2 | |
ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/4 - 4 | 1100 | 175 | C24 | C38 | 1,2 | |
ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenched and Tempered | 1/4 - 4 | 1150 | 150 | 159 | 237 | 1,2,3 | |
ASTM A194 Grade 8 | Stainless AISI 304 | 1/4 - 4 | - | 80 | 126 | 300 | 4 | |
ASTM A194 Grade 8M | Stainless AISI 316 | 1/4 - 4 | - | 80 | 126 | 300 | 4 | |
NOTES:
|
A194 Chemical Properties
Element | 2, 2H, and 2HM | 4 | 7 and 7M (AISI 4140) | 8 (AISI 304) | 8M (AISI 316) |
---|---|---|---|---|---|
Carbon | 0.40% min | 0.40 - 0.50% | 0.37 - 0.49% | 0.08% max | 0.08% max |
Manganese | 1.00% max | 0.70 - 0.90% | 0.65 - 1.10% | 2.00% max | 2.00% max |
Phosphorus, max | 0.040% | 0.035% | 0.035% | 0.045% | 0.045% |
Sulfur, max | 0.050% | 0.040% | 0.040% | 0.030% | 0.030% |
Silicon | 0.40% max | 0.15 - 0.35% | 0.15 - 0.35% | 1.00% max | 1.00% max |
Chromium | 0.75 - 1.20% | 18.0 - 20.0% | 16.0 - 18.0% | ||
Nickel | 8.0 - 11.0% | 10.0 - 14.0% | |||
Molybdenum | 0.20 - 0.30% | 0.15 - 0.25% | 2.00 - 3.00% |
Carbon Steel Flange Lock Nut Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Carbon Steel Flange Lock Nut. These Carbon Steel Flange Lock Nut are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page