Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Wing Nut | Alloy Steel Wing Nut | Duplex Steel Wing Nut | Carbon Steel Wing Nut
Carbon Steel Wing Nut
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
Wing Nuts
When particular types of fasteners need to be tightened or loosened frequently
without the use of tools, wing nuts are the perfect solutions. Characterized by their "wing" shaped protrusions, wing nuts allow someone to turn and tighten these
fasteners by hand. There are concerns associated with wing nuts, however, that one
should be aware of.
Wing Nuts: Convenience Versus Strength
Wing nuts are generally used in marine oriented applications, such as on boats or
other sea going vessels. The need for wing nuts has evolved from the need for the
speed and convenience tightening and loosening a wing nut by hand affords. On the
open water, it is harder to use tools in any kind of intricate fashion. For ship board
components that may need to be dealt with while on the choppy sea, wing nuts are
essential.
Wing nuts are generally considered by most to be a weaker type of nut, but this is
not necessarily the case. The wing shaped protrusions are thought to be easy to
break off, and the extra size makes them more vulnerable to corrosion. This is why
you will find that most wing nuts have a hex head on them just like a normal nut. This
is just in case the wings break off and the nut needs to be removed or tightened with
a wrench.
Higher quality wing nuts, like Zinc plated steel and stainless steel 18-8 are very
sturdy and are resistant to corrosion in marine conditions. Stainless steel 18-8 is, in
particular, an extremely high quality of metal and is the most popular choice for
boats. Our knowledgeable staff here at NutsandBolts.com is happy to help and
advise you with any questions you may have about the right type of wing nuts to use.
Wing Nuts Cold Forged
Nominal Size or Basic Major Diameter 0f Thread | Threads per Inch | A | B | C | D | E | F | ||||||||||||||||||||||||
Wing Spread | Wing Height | Wing Thickness | Between Wings | Boss Diameter | Boss Height | ||||||||||||||||||||||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||||||||||||||||||||
| 32 32 24 & 32 20 18 16 13 11 10 | 0.72 0.91 0.91 1.10 1.25 1.44 1.94 2.76 2.76 | 0.59 0.78 0.78 0.97 1.12 1.31 1.81 2.62 2.62 | 0.41 0.47 0.47 0.57 0.66 0.79 1.00 1.44 1.44 | 0.28 0.34 0.34 0.43 0.53 0.65 0.87 1.31 1.31 | 0.11 0.14 0.14 0.18 0.21 0.24 0.33 0.40 0.40 | 0.07 0.10 0.10 0.14 0.17 0.20 0.26 0.34 0.34 | 0.21 0.27 0.27 0.39 0.39 0.48 0.65 0.90 0.90 | 0.17 0.22 0.22 0.26 0.32 0.42 0.54 0.80 0.80 | 0.33 0.43 0.45 0.50 0.58 0.70 0.93 1.19 1.19 | 0.29 0.39 0.39 0.45 0.51 0.64 0.86 1.13 1.13 | 0.14 0.18 0.18 0.22 0.25 0.30 0.39 0.55 0.55 | 0.10 0.14 0.14 0.17 0.20 0.26 0.35 0.51 0.51 |
Dimensions for Wing nuts - Light (american) type ANSI B18.17
Diameter | Pitch | Height of body (excl. wing) | Width of Wing | Overall Height of Nut |
M3 | 0.5mm | 3.3mm | 18.7mm | 8.6mm |
M4 | 0.7mm | 3.3mm | 18.7mm | 8.6mm |
M5 | 0.8mm | 3.8mm | 22.5mm | 10.5mm |
M6 | 1.0mm | 4.7mm | 27.2mm | 12.7mm |
M8 | 1.25mm | 5.6mm | 30mm | 14.6mm |
M10 | 1.5mm | 6.3mm | 35mm | 16.7mm |
M12 | 1.75mm | 7.5mm | 47.6mm | 22.3mm |
M16 | 2mm | 10.7mm | 62mm | 30.8mm |
M20 | 2.5mm | 12mm | 66mm | 30.5mm |
Carbon Steel
IdentificationGrade Mark | Specification | FastenerDescription | Material | Nominal SizeRange (in.) | Mechanical Properties | ||
Proof Load(psi) | Yield StrengthMin (psi) | Tensile StrengthMin (psi) | |||||
NoGradeMark | SAE J429Grade 1 | Bolts,Screws,Studs | Low or Medium Carbon Steel | 1/4 thru 1-1/2 | 33,000 | 36,000 | 60,000 |
ASTM A307Grades A&B | Low Carbon Steel | 1/4 thru 4 | — | — | |||
SAE J429Grade 2 | Low or Medium Carbon Steel | 1/4 thru 3/4 Over 3/4 to 1-1/2 | 55,00033,000 | 57,00036,000 | 74,00060,000 | ||
NoGradeMark | SAE J429Grade 4 | Studs | Medium Carbon Cold Drawn Steel | 1/4 thru 1-1/2 | — | 100,000 | 115,000 |
B5 | ASTM A193Grade B5 | AISI 501 | 1/4 Thru 4 | — | 80,000 | 100,000 | |
B6 | ASTM A193Grade B6 | AISI 410 | 85,000 | 110,000 | |||
B7 | ASTM A193Grade B7 | AISI 4140, 4142, OR 4105 | 1/4 thru 2-1/2Over 2-1/2 thru 4Over 4 thru 7 | ——- | 105,00095,00075,000 | 125,000115,000100,000 | |
B16 | ASTM A193Grade B16 | CrMoVa Alloy Steel | 105,00095,00085,000 | 125,000115,000100,000 | |||
B8 | ASTM A193Grade B8 | AISI 304 | 1/4 and larger | — | 30,000 | 75,000 | |
B8C | ASTM A193Grade B8C | AISI 347 | |||||
B8M | ASTM A193Grade B8M | AISI 316 | |||||
B8T | ASTM A193Grade B8T | Bolts,Screws,Studs for High-Temperature Service | AISI 321 | 1/4 and larger | — | 30,000 | 75,000 |
B8 | ASTM A193Grade B8 | AISI 304Strain Hardened | 1/4 thr 3/4Over 3/4 thru 1Over 1 thru 1-1/4Over 1-1/4 thru 1-1/2 | ——— | 100,00080,00065,000 50,000 | 125,000115,000105,00 0100,000 | |
B8C | ASTM A193Grade B8C | AISI 347Strain Hardened | |||||
B8M | ASTM A193Grade B8M | AISI 316Strain Hardened | 95,00080,00065,000 50,000 | 110,000100,00095,00 090,000 | |||
B8T | ASTM A193Grade B8T | AISI 321Strain Hardened | 100,00080,00065,000 50,000 | 125,000115,000105,000 100,000 | |||
L7 | ASTM A320Grade L7 | Bolts,Screws,Studs for Low-Temperature Service | AISI 4140,4142 or 4145 | 1/4 thru 2-1/2 | — | 105,000 | 125,000 |
L7A | ASTM A320Grade L7A | AISI 4037 | |||||
L7B | ASTM A320Grade L7B | AISI 4137 | |||||
L7C | ASTM A320Grade LC7 | AISI 8740 | |||||
L43 | ASTM A320Grade L43 | AISI 4340 | 1/4 thru 4 | — | 105,000 | 125,000 | |
B8 | ASTM A320Grade B8 | Bolts,Screws,Studs for Low-Temperature Service | AISI 304 | 1/4 and larger | — | 30,000 | 75,000 |
B8C | ASTM A320Grade B8C | AISI 347 | |||||
B8T | ASTM A320Grade B8T | AISI 321 | |||||
B8F | ASTM A320Grade B8F | AISI 303or 303Se | |||||
B8M | ASTM A320Grade B8M | AISI 316 | |||||
B8 | ASTM A320Grade B8 | AISI 304 | 1/4 thru 3/4Over 3/4 thru 1Over 1 thru 1-1/4Over 1-1/4 thru 1-1/2 | ——— | 100,00080,00065,00 50,00 | 100,00080,00065,00 50,00 | |
B8C | ASTM A320Grade B8C | AISI 347 | |||||
B8F | ASTM A320Grade B8F | AISI 303or 303Se | |||||
B8M | ASTM A320Grade B8M | AISI 316 | |||||
B8T | ASTM A320Grade B8T | AISI 321 | |||||
SAE J429Grade 5 | Bolts,Screws,Studs | Medium Carbon Steel, Quenched and Tempered | 1/4 thru 1Over 1 to 1-1/2 | 85,00074,000 | 92,00081,000 | 120,000105,000 | |
ASTM A449 | 1/4 thru 1Over 1 to 1-1/2Over 1-1/2 thru 3 | 85,00074,000 55,000 | 92,00081,00058,000 | 120,000105,00090,000 | |||
SAE J429Grade 5.1 | Sems | Low or Medium Carbon Steel, Quenched and Tempered | No. 6thru 3/8 | 85,000 | — | 120,000 | |
SAE J429Grade 5.2 | Bolts,Screws,Studs | Low Carbon Martensitic Steel, Quenched and Tempered | 1/4 thru 1 | 85,000 | 92,000 | 120,000 | |
A325 | ASTM A325Type 1 | High StrengthStructural Bolts | Medium Carbon Steel, Quenched and Tempered | 1/2 thru 11-1/8 thru 1-1/2 | 85,00074,000 | 92,00081,000 | 120,000105,000 |
A325 | ASTM A325Type 2 | Low Carbon Martensitic Steel, Quenched and Tempered | 1/2 thru 1 | 85,000 | 92,000 | 120,000 | |
A325 | ASTM A325Type 3 | Atmospheric Corrosion Resisting Steel, Quenched and Tempered | 1/2 thru 11-1/8 thru 1-1/2 | 85,00074,000 | 92,00081,000 | 120,000105,000 | |
BB | ASTM A354Grade BB | Bolts,Studs | Alloy Steel, Quenched and Tempered | 1/4 thru 2-1/22-3/4 thru 4 | 80,00075,000 | 83,00078,000 | 105,000100,000 |
BC | ASTM A354Grade BC | 105,00095,000 | 109,00099,000 | 125,000115,000 | |||
SAE J429Grade 7 | Bolts,Screws, | Medium Carbon Alloy Steel, Quenched and Tempered 4 | 1/4 thru 1-1/2 | 105,000 | 115,000 | 133,000 | |
SAE J429Grade 8 | Bolts,Screws,Studs | Medium Carbon Alloy Steel, Quenched and Tempered | 1/4 thru 1-1/2 | 120,000 | 130,000 | 150,000 | |
ASTM A354Grade BD | Alloy Steel, Quenched and Tempered 4 | ||||||
No GradeMark | SAE J429Grade 8.1 | Studs | Medium Carbon Alloy or SAE 1041 Modified Elevated Temperature Drawn Steel | 1/4 thru 1-1/2 | 120,000 | 130,000 | 150,000 |
A490 | ASTM A490 | High Strength Structural Bolts | Alloy Steel, Quenched and Tempered | 1/2 thru 1-1/2 | 120,000 | 130,000 | 150,000 min170,000 max |
No GradeMark | ISO R898Class 4.6 | Bolts,Screws,Studs | Medium Carbon Steel, Quenched and Tempered | All Sizesthru 1-1/2 | 33,000 | 36,000 | 60,000 |
No GradeMark | ISO R898Class 5.8 | 55,000 | 57,000 | 74,000 | |||
8.8or88 | ISO R898Class 8.8 | Alloy Steel, Quenched and Tempered | 85,000 | 92,000 | 120,000 | ||
10.9or109 | ISO R898Class 10.9 | 120,000 | 130,000 | 150,000 |
FASTENER IDENTIFICATION MARKING
GradeIdentificationMarking | Specification | Material | Nominal SizeIn. | ProofLoadStressksi | HardnessRockwell | SeeNote | |
Min | Max | ||||||
No Mark | ASTM A563 – Grade 0 | Carbon Steel | 1/4 thru 1-1/2 | 69 | B55 | C32 | 3,4 |
ASTM A563 – Grade A | Carbon Steel | 1/4 thru 1-1/2 | 90 | B68 | C32 | 3,4 | |
ASTM A563 – Grade B | Carbon Steel | 1/4 thru 1 | 120 | B69 | C32 | 3,4 | |
over 1 thru 1-1/2 | 105 | ||||||
ASTM A563 – Grade C | Carbon SteelMay be Quenchedand Tampered | 1/4 thru 4 | 144 | B78 | C38 | 5 | |
ASTM A563 – Grade C3 | AtmosphericCorrosionResistant SteelMay be Quenchedand Tampered | 1/4 thru 4 | 144 | B78 | C38 | 5,9 | |
ASTM A563 – Grade D | Carbon SteelMay be Quenchedand Tampered | 1/4 thru 4 | 150 | B84 | C38 | 6 | |
ASTM A563 – Grade DH | Carbon SteelQuenchedand Tampered | 1/4 thru 4 | 175 | C24 | C38 | 6 | |
ASTM A563 – Grade DH3 | AtmosphericCorrosionResistant Steel,Quenchedand Tampered | 1/4 thru 4 | 175 | C24 | C38 | 5,9 | |
ASTM A194 – Grade 1 | Carbon Steel | 1/4 thru 4 | 130 | B70 | — | 7 | |
ASTM A194 – Grade 2 | Medium CarbonSteel | 1/4 thru 4 | 150 | 159 | 352 | 7,8 | |
ASTM A194 – Grade 2H | Medium CarbonSteel, Quenchedand Tempered | 1/4 thru 4 | 175 | C24 | C38 | 7 | |
ASTM A194 – Grade 2HM | Medium CarbonSteel, Quenchedand Tempered | 1/4 thru 4 | 150 | 159 | 237 | 7,8 | |
ASTM A194 – Grade 4 | Medium CarbonAlloy Steel,Quenchedand Tempered | 1/4 thru 4 | 175 | C24 | C38 | 7 | |
ASTM A194 – Grade 7 | Medium CarbonAlloy Steel,Quenchedand Tempered | 1/4 thru 4 | 175 | C24 | C38 | 7 | |
ASTM A194 – Grade 7M | Medium CarbonAlloy Steel,Quenchedand Tempered | 1/4 thru 4 | 150 | 159 | 237 | 7 | |
See Note 1,2 | 10 |
NOTES:
- In addition to the indicated grade marking, all grades, except A563 grades O, A and B, must be marked for manufacturer identification.
- The markings shown for all grades of A194 nuts are for cold formed and hot forged nuts. When nuts are machined from bar stock the nut must be additionally marked with the letter ‘B’.
- Nuts are not required to be marked unless specified by the purchaser. When marked, the identification marking shall be the grade letter O, A or B.
- Properties shown are those of nonplated or noncoated coarse thread hex nuts.Properties shown are those of coarse thread heavy hex nuts.
- Properties shown are those of coarse thread heavy hex nuts.
- Properties shown are those of coarse 8-pitch thread heavy hex nuts.
- Hardnesses are Brinell Hardness Numbers.
- The nut manufacturer, at his option, may add other markings to indicate the use of atmospheric corrosion resistant steel.
- Specifications —
- STM A563 — Carbon and Alloy Steel Nuts.
- ASTM A194/A194M — Carbon and Alloy Steel Nuts for Bolts
for High Pressure and High Temperature Service.
Carbon Steel Wing Nut Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Carbon Steel Wing Nut. These Carbon Steel Wing Nut are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page