Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Kep Nut | Alloy Steel Kep Nut | Duplex Steel Kep Nut | Carbon Steel Kep Nut
Duplex Steel Kep Nut
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
DIN931, DIN933, DIN558, DIN960, DIN961, DIN558, DIN6914, ASME B 18.2.1, IFI-149;
Standard : ASME, ASTM, IFI, JIS, AS, DIN, ANSI
SS 304, SS 316, ISO/IS/DIN grades 4.6, 5.6, 6.8, 8.8, 10.9, 12.9, 14.9, B.S. Std-Grade S, Grade V, SAE Grade 5 & Grade 8, ASTM A193 /A194 /ASTM A320 /A 325 /A450 grade or as per specific requirement like:
• Hexagonal Head Bolts And Screws
• Special Fasteners like Thread Bolt, Bi-Axial Hexagonal Bolts, Square Head Bolts, Collar Bolts etc.
• Fasteners for Marine Purpose, all types of Resin Anchor, Anchor Fasteners, Anchor Bolt Assembly and
U-Hooks as per client's specification or drawing.
ASTM/ASME Specification for Duplex & Super Duplex Grade Fasteners ( Kep Nut )
Ferralum 255 Kep Nut | Alloy 255 Kep Nut | BS EN 1.4507 Kep Nut | UNS S32520 Kep Nut | ASTM / ASME SA 182 F59 Kep Nut |
Ferralium 255FG46 Kep Nut | Alloy 255 Kep Nut | BS EN 1.4507 Kep Nut | UNS S32550 Kep Nut | ASTM / ASME SA 182 F61 Kep Nut |
Super Duplex 2507 Kep Nut | Alloy S32750 Kep Nut | BS EN 1.4410 Kep Nut | UNS S32750 Kep Nut | ASTM / ASME SA 182 F53 Kep Nut |
Super Duplex 2507 Kep Nut | Alloy S32760 Kep Nut | BS EN 1.4504 Kep Nut | UNS S32760 Kep Nut | ASTM / ASME SA 182 F55 Kep Nut |
- | - | - | UNS S32950 Kep Nut | ASTM / ASME SA 182 F52 Kep Nut |
- | - | - | UNS S39274 Kep Nut | ASTM / ASME SA 182 F54 Kep Nut |
- | - | - | UNS S39277 Kep Nut | ASTM / ASME SA 182 F57 Kep Nut |
Kep Lock Nuts Dimensions
Dimensional Data | |||||||||
Size | Material Thickness | Across Flats A/F in mm | Hole Diameter d Ø in mm | d1 Ø in mm | d2 Ø in mm | Spigot Length | TR Part Number | ||
h in mm | h 1 in mm | ||||||||
M2.5 | 1 | 5.5 | 4.5 | 4.5 | 4.7 | 3 | 0.9 | M2.5 - -1ST TC1 | Standard Spigot Ex-Stock |
M3 | 1 | 5.5 | 4.5 | 4.5 | 4.7 | 3 | 0.9 | M3 - -1ST TC1 | |
M4 | 1 | 7 | 5.5 | 5.5 | 5.7 | 3.2 | 0.9 | M4 - -1ST TC1 | |
M5 | 1 | 8 | 6.5 | 6.5 | 6.75 | 4 | 0.9 | M5 - -1ST TC1 | |
M6 | 1 | 10 | 8 | 8 | 8.3 | 5 | 0.9 | M6 - -1ST TC1 | |
M8 | 2 | 13 | 10 | 10 | 10.3 | 6.5 | 1.8 | M8 - -2ST TC1 | |
M10 | 2 | 15 | 12.5 | 12.5 | 12.85 | 8 | 1.8 | M10 - -2ST TC1 | |
M12 | 3 | 17 | 14.5 | 14.5 | 14.85 | 10 | 2.8 | M12 - -3ST TC1 | |
M16 | 3 | 22 | 18.5 | 18.5 | 18.85 | 13 | 2.4 | M16 - -3ST TC1 | |
M20 | 4 | 27 | 23 | 23 | 23.4 | 16 | 3.9 | M20 - -4ST TC1 | |
M2.5 | 1.5 | 5.5 | 4.5 | 4.5 | 4.7 | 3 | 1.4 | M2.5 -1.5ST TC1 | Intermediate Spigot Ex-Stock |
M3 | 1.5 | 5.5 | 4.5 | 4.5 | 4.7 | 3 | 1.4 | M3 - 1.5ST TC1 | |
M4 | 1.5 | 7 | 5.5 | 5.5 | 5.7 | 3.2 | 1.4 | M4 - 1.5ST TC1 | |
M5 | 1.5 | 8 | 6.5 | 6.5 | 6.75 | 4 | 1.4 | M5 - 1.5ST TC1 | |
M6 | 1.5 | 10 | 8 | 8 | 8.3 | 5 | 1.4 | M6 - 1.5ST TC1 | |
M2.5 | 2 | 5.5 | 4.5 | 4.5 | 4.7 | 3 | 1.8 | M2.5 - -2ST TC1 | Long Spigot Ex-Stock |
M3 | 2 | 5.5 | 4.5 | 4.5 | 4.7 | 3 | 1.8 | M3 - -2ST TC1 | |
M4 | 2 | 7 | 5.5 | 5.5 | 5.7 | 4.5 | 1.8 | M4 - -2ST TC1 | |
M5 | 2 | 8 | 6.5 | 6.5 | 6.75 | 5 | 1.8 | M5 - -2ST TC1 | |
M6 | 2 | 10 | 8 | 8 | 8.3 | 5 | 1.8 | M6 - -2ST TC1 |
Duplex Steel Kep Nut Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Duplex Steel Kep Nut. These Duplex Steel Kep Nut are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page