Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Serrated Flange Nut | Alloy Steel Serrated Flange Nut | Duplex Steel Serrated Flange Nut | Carbon Steel Serrated Flange Nut
Duplex Steel Serrated Flange Nut
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
ASTM/ASME Specification for Duplex & Super Duplex Grade Fasteners ( Serrated Flange Nut )
Ferralum 255 Serrated Flange Nut | Alloy 255 Serrated Flange Nut | BS EN 1.4507 Serrated Flange Nut | UNS S32520 Serrated Flange Nut | ASTM / ASME SA 182 F59 Serrated Flange Nut |
Ferralium 255FG46 Serrated Flange Nut | Alloy 255 Serrated Flange Nut | BS EN 1.4507 Serrated Flange Nut | UNS S32550 Serrated Flange Nut | ASTM / ASME SA 182 F61 Serrated Flange Nut |
Super Duplex 2507 Serrated Flange Nut | Alloy S32750 Serrated Flange Nut | BS EN 1.4410 Serrated Flange Nut | UNS S32750 Serrated Flange Nut | ASTM / ASME SA 182 F53 Serrated Flange Nut |
Super Duplex 2507 Serrated Flange Nut | Alloy S32760 Serrated Flange Nut | BS EN 1.4504 Serrated Flange Nut | UNS S32760 Serrated Flange Nut | ASTM / ASME SA 182 F55 Serrated Flange Nut |
- | - | - | UNS S32950 Serrated Flange Nut | ASTM / ASME SA 182 F52 Serrated Flange Nut |
- | - | - | UNS S39274 Serrated Flange Nut | ASTM / ASME SA 182 F54 Serrated Flange Nut |
- | - | - | UNS S39277 Serrated Flange Nut | ASTM / ASME SA 182 F57 Serrated Flange Nut |
DIN931, DIN933, DIN558, DIN960, DIN961, DIN558, DIN6914, ASME B 18.2.1, IFI-149;
Standard : ASME, ASTM, IFI, JIS, AS, DIN, ANSI
SS 304, SS 316, ISO/IS/DIN grades 4.6, 5.6, 6.8, 8.8, 10.9, 12.9, 14.9, B.S. Std-Grade S, Grade V, SAE Grade 5 & Grade 8, ASTM A193 /A194 /ASTM A320 /A 325 /A450 grade or as per specific requirement like:
• Hexagonal Head Bolts And Screws
• Special Fasteners like Thread Bolt, Bi-Axial Hexagonal Bolts, Square Head Bolts, Collar Bolts etc.
• Fasteners for Marine Purpose, all types of Resin Anchor, Anchor Fasteners, Anchor Bolt Assembly and
U-Hooks as per client's specification or drawing.
| |||||||||||
METRIC DIMENSIONS (MM) | |||||||||||
M4 | 7.0 | 2.6 | 7.0 | 12.0 | 1.1 | ||||||
M5 | 8.5 | 3.0 | 8.0 | 14.0 | 1.3 | ||||||
M6 | 9.0 | 4.5 | 10.0 | 18.0 | 1.4 | ||||||
M8 | 11.0 | 4.8 | 13.0 | 22.0 | 1.6 | ||||||
M10 | 13.4 | 6.0 | 16.0 | 22/27 | 1.8 | ||||||
M12 | 15.8 | 7.2 | 18.0 | 27.0 | 1.8 | ||||||
M14 | 17.8 | 8.4 | 21.0 | 31.0 | 2.4 | ||||||
M16 | 19.8 | 9.5 | 24.0 | 40.0 | 3.2 | ||||||
UNC & UNF DIMENSIONS (INCHES) | |||||||||||
No.10 | 0.3150 | 0.1181 | 0.3543 | 0.5512 | 0.0512 | ||||||
1/4" | 0.3740 | 0.1575 | 0.4331 | 0.7087 | 0.0551 | ||||||
5/16" | 0.4252 | 0.1890 | 0.5118 | 0.8661 | 0.0630 | ||||||
3/8" | 0.4252 | 0.1890 | 0.5518 | 0.8661 | 0.0630 | ||||||
7/16" | 0.5315 | 0.2362 | 0.6693 | 1.0630 | 0.0709 | ||||||
1/2" | 0.6220 | 0.2835 | 0.7087 | 1.1811 | 0.0945 | ||||||
5/8" | 0.8268 | 0.3740 | 0.9449 | 1.5748 | 0.1260 | ||||||
3/4" | 0.9843 | 0.4724 | 1.1024 | 1.5748 | 0.1260 |
Serrated Hex Flange Nuts Dimensions
Serrated Hex Flange Nuts Zinc | |||||||||||||||||
Nominal Size or Basic Major Diameter of Thread | Width Across Flats | Width Across Corners | Flange Diameter | Nut Thickness | Wrenching Length | Flange Thickness | |||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Min | Min | ||||||||
4 | 0.1120 | 0.250 | 0.241 | 0.289 | 0.275 | 0.386 | 0.370 | 0.160 | 0.147 | ---- | 0.02 | ||||||
6 | 0.1380 | 0.312 | 0.302 | 0.361 | 0.342 | 0.422 | 0.406 | 0.171 | 0.156 | 0.10 | 0.02 | ||||||
8 | 0.1640 | 0.344 | 0.334 | 0.397 | 0.381 | 0.469 | 0.452 | 0.203 | 0.187 | 0.13 | 0.02 | ||||||
10 | 0.1900 | 0.375 | 0.365 | 0.433 | 0.416 | 0.500 | 0.480 | 0.219 | 0.203 | 0.13 | 0.03 | ||||||
12 | 0.2160 | 0.438 | 0.428 | 0.505 | 0.488 | 0.594 | 0.574 | 0.236 | 0.222 | 0.14 | 0.04 | ||||||
1/4 | 0.2500 | 0.438 | 0.428 | 0.505 | 0.488 | 0.594 | 0.574 | 0.236 | 0.222 | 0.14 | 0.04 | ||||||
5/16 | 0.3125 | 0.500 | 0.489 | 0.577 | 0.557 | 0.680 | 0.660 | 0.283 | 0.268 | 0.17 | 0.04 | ||||||
3/8 | 0.3750 | 0.562 | 0.551 | 0.650 | 0.628 | 0.750 | 0.728 | 0.347 | 0.330 | 0.23 | 0.04 | ||||||
7/16 | 0.4375 | 0.688 | 0.675 | 0.794 | 0.768 | 0.937 | 0.910 | 0.395 | 0.375 | 0.26 | 0.04 | ||||||
1/2 | 0.5000 | 0.750 | 0.736 | 0.866 | 0.840 | 1.031 | 1.000 | 0.458 | 0.437 | 0.31 | 0.05 | ||||||
9/16 | 0.5625 | 0.875 | 0.861 | 1.010 | 0.982 | 1.188 | 1.155 | 0.506 | 0.483 | 0.35 | 0.05 | ||||||
5/8 | 0.6250 | 0.938 | 0.922 | 1.083 | 1.051 | 1.281 | 1.248 | 0.569 | 0.545 | 0.40 | 0.05 | ||||||
3/4 | 0.7500 | 1.125 | 1.088 | 1.299 | 1.240 | 1.500 | 1.460 | 0.675 | 0.627 | 0.46 | 0.06 | ||||||
7/8 | 0.8750 | 1.312 | 1.269 | 1.516 | 1.447 | 1.730 | 1.690 | 0.780 | 0.729 | ---- | 0.09 |
Duplex Steel Serrated Flange Nut Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Duplex Steel Serrated Flange Nut. These Duplex Steel Serrated Flange Nut are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page