Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Dimensions of Plain and Slotted Hex Washer Head Screws
Nominal Size or Basic Screw Diameter | A | W | H | B | U | J | T | F | |||||||
Width Across Flats | Width Across Corners | Head Height | Washer Diameter | Washer Thickness | Slot Width | Slot Depth | Protrusion Beyond Gaging Ring | ||||||||
Max | Min | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | ||
2 | 0.0860 | 0.125 | 0.120 | 0.134 | 0.050 | 0.040 | 0.166 | 0.154 | 0.016 | 0.010 | - | - | - | - | 0.024 |
3 | 0.0990 | 0.125 | 0.120 | 0.134 | 0.055 | 0.044 | 0.177 | 0.163 | 0.016 | 0.010 | - | - | - | - | 0.026 |
4 | 0.1120 | 0.188 | 0.181 | 0.202 | 0.060 | 0.049 | 0.243 | 0.225 | 0.019 | 0.011 | 0.039 | 0.031 | 0.042 | 0.025 | 0.029 |
5 | 0.1250 | 0.188 | 0.181 | 0.202 | 0.070 | 0.058 | 0.260 | 0.240 | 0.025 | 0.015 | 0.043 | 0.035 | 0.049 | 0.030 | 0.035 |
6 | 0.1380 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 | 0.328 | 0.302 | 0.025 | 0.015 | 0.048 | 0.039 | 0.053 | 0.033 | 0.048 |
7 | 0.1510 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 | 0.328 | 0.302 | 0.029 | 0.017 | 0.048 | 0.039 | 0.053 | 0.033 | 0.048 |
8 | 0.1640 | 0.250 | 0.244 | 0.272 | 0.110 | 0.096 | 0.348 | 0.322 | 0.031 | 0.019 | 0.054 | 0.045 | 0.074 | 0.052 | 0.058 |
10 | 0.1900 | 0.312 | 0.305 | 0.340 | 0.120 | 0.105 | 0.414 | 0.384 | 0.031 | 0.019 | 0.060 | 0.050 | 0.080 | 0.057 | 0.063 |
12 | 0.2160 | 0.312 | 0.305 | 0.340 | 0.155 | 0.139 | 0.432 | 0.398 | 0.039 | 0.022 | 0.067 | 0.056 | 0.103 | 0.077 | 0.083 |
14 | 0.2420 | 0.375 | 0.367 | 0.409 | 0.190 | 0.172 | 0.520 | 0.480 | 0.050 | 0.030 | 0.075 | 0.064 | 0.111 | 0.083 | 0.103 |
1/4 | 0.2500 | 0.375 | 0.367 | 0.409 | 0.190 | 0.172 | 0.520 | 0.480 | 0.050 | 0.030 | 0.075 | 0.064 | 0.111 | 0.083 | 0.103 |
5/16 | 0.3125 | 0.500 | 0.489 | 0.545 | 0.230 | 0.208 | 0.676 | 0.624 | 0.055 | 0.035 | 0.084 | 0.072 | 0.134 | 0.100 | 0.125 |
20 | 0.3200 | 0.500 | 0.489 | 0.545 | 0.230 | 0.208 | 0.676 | 0.624 | 0.055 | 0.035 | 0.084 | 0.072 | 0.134 | 0.100 | 0.125 |
24 | 0.3720 | 0.562 | 0.551 | 0.614 | 0.295 | 0.270 | 0.780 | 0.720 | 0.063 | 0.037 | 0.084 | 0.072 | 0.134 | 0.100 | 0.162 |
3/8 | 0.3750 | 0.562 | 0.551 | 0.614 | 0.295 | 0.270 | 0.780 | 0.720 | 0.063 | 0.037 | 0.094 | 0.081 | 0.168 | 0.131 | 0.162 |
7/16 | 0.4375 | 0.625 | 0.610 | 0.682 | 0.348 | 0.321 | 0.870 | 0.790 | 0.073 | 0.043 | 0.094 | 0.081 | 0.175 | 0.140 | 0.193 |
1/2 | 0.5000 | 0.750 | 0.735 | 0.820 | 0.400 | 0.367 | 1.040 | 0.960 | 0.085 | 0.050 | 0.106 | 0.091 | 0.195 | 0.155 | 0.220 |
Types of Washer | |||||
Hex Washers Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Hex Washers. These Hex Washers are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page