Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Castle Nut | Alloy Steel Castle Nut | Duplex Steel Castle Nut | Carbon Steel Castle Nut
CASTLE NUT
Standard finish is Plain
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
Dimensions for DIN935 Slotted up to and including M10 Castle M12 and over
Diameter | Pitch | Depth of Nut | Across Flats | Width of slot |
M5 | 0.8mm | 6mm | 8mm | 1.4mm |
M6 | 1.0mm | 7.5mm | 10mm | 2.0mm |
M7 | 1.0mm | 8.0mm | 11mm | 2.0mm |
M8 | 1.25mm | 9.5mm | 13mm | 2.5mm |
M10 | 1.5mm | 12mm | 17mm | 2.8mm |
M12 | 1.75mm | 15mm | 19mm | 3.5mm |
M14 | 2mm | 16mm | 22mm | 3.5mm |
M16 | 2mm | 19mm | 24mm | 4.5mm |
M18 | 2.5mm | 21mm | 27mm | 4.5mm |
M20 | 2.5mm | 22mm | 30mm | 4.5mm |
M22 | 2.5mm | 26mm | 32mm | 5.5mm |
M24 | 3.0mm | 27mm | 36mm | 5.5mm |
M27` | 3.0mm | 30mm | 41mm | 5.5mm |
M30 | 3.5mm | 35mm | 46mm | 7mm |
M33 | 3.5mm | 35mm | 50mm | 7mm |
M36 | 4mm | 38mm | 55mm | 7mm |
M39 | 4mm | 40mm | 60mm | 7mm |
M42 | 4.5mm | 46mm | 65mm | 9mm |
M45 | 4.5mm | 48mm | 70mm | 9mm |
M48 | 5mm | 50mm | 75mm | 9mm |
M52 | 5mm | 54mm | 80mm | 9mm |
M56 | 5.5mm | 57mm | 85mm | 9mm |
M60 | 5.5mm | 63mm | 90mm | 11mm |
M64 | 6mm | 66mm | 95mm | 11mm |
Stainless Steel Grades & Designation ( Austhentic Stainless Steel )
AISI Grade Equivalent | JIS Equivalent | Stainless Steel Notation | EN/DIN Numerical Equivalent | UNS designation | EN/DIN Symbolical Equivalent |
AISI 303 | SUS303 | SS 303 | EN 1.4305 | UNS S30300 | X8CrNiS18-9 |
AISI 304 | SUS304 | SS 304 | EN 1.4301 | UNS S30400 | X4CrNi18-10 |
AISI 304L | SUS304L | SS 304L | EN 1..4307 | UNS S30403 | X2CrNi18-9 |
AISI 304LN | SUS304 LN | SS 304 LN | EN 1.4311 | UNS S30453 | X2CrNiN18-10 |
AISI 309 | SUS309 | SS 309 | EN 1.4828 | UNS S30900 | X15CrNi23-13 |
AISI 309S | SUS309 S | SS 309S | EN 1.4833 | UNS S30908 | X15CrNiSi20-12 |
AISI 310 | SUS310 | SS 310 | EN 1.4841 | UNS S31000 | X15CrNiSi25-20 |
AISI 310S | SUS310 S | SS 310S | EN 1.4845 | UNS S31008 | X8CrNi25-21 |
AISI 316 | SUS316 | SS 316 | EN 1.4401 | UNS S31600 | X5CrNiMo17-12-2 |
AISI 316L | SUS316 L | SS 316 L | EN 1.4404 | UNS S31603 | X2CrNiMo17-12-2 |
AISI 316Ti | SUS316 Ti | SS 316 Ti | EN 1.4571 | UNS S31635 | X6CrNiMoTi17-12-2 |
AISI 317 | SUS317 | SS 317 | UNS S31700 | ||
AISI 317L | SUS317L | SS 317L | EN 1.4438 | UNS S31703 | X2CrNiMo18-15-4 |
AISI 321 | SUS321 | SS 321 | EN 1.4541 | UNS S32100 | X6CrNiTi18-10 |
AISI 321H | SUS321 H | SS 321H | EN 1.4878 | UNS S32109 | X12CrNiTi18-9 |
AISI 347 | SUS347 | SS 347 | EN 1.4550 | UNS S34700 | X6CrNiNb18-10 |
AISI 347H | SUS347H | SS 347H | EN 1.4961 | UNS S34709 | X6CrNiNb18-12 |
End of List For Austhentic Stainless Steel |
Stainless Steel Grade Designation ( Martensitic Stainless Steel )
AISI 409 | SUS409 | SS 409 | EN 1.4512 | UNS S40900 | X2CrTi12 |
AISI 410 | SUS410 | SS 410 | EN 1.4006 | UNS S41000 | X 10 Cr 13 |
AISI 410S | SUS410S | SS 410S | EN 1..4516 | UNS S41008 | X6CrNiTi12 |
AISI 416 | SUS416 | SS 416 | EN 1.4005 | UNS S41600 | X 12 CrS 13 |
AISI 420 | SUS420J1 | SS 304 | EN 1.4021 | UNS S42000 | X 20 Cr 13 |
AISI 420F | SUS420F | SS 420F | - | UNS S42020 | - |
AISI 429 | SUS429 | SS 429 | - | UNS S42900 | |
AISI 430 | SUS430 | SS 430 | EN 1.4016 | UNS S43000 | X 8 Cr 17 |
AISI 430F | SUS430F | SS 430F | En 1.4104 | UNS S43020 | X 12 CrMoS 17 |
AISI 446C | SUS446 | SS 446C | EN 1.4762 | UNS S44600 | X4CrNi18-10 |
End of List For Martensitic Stainless Steel |
Stainless Steel Grade Designation ( Super Austhenitic Stainless Steel )
AISI 904L | QS 2025 MC | SS 904L | EN 1.4539 | UNS N08904 | X1NiCrMoCu25-20-5 |
End of List For Super Austhentic Stainless Steel |
Stainless Steel Castle Nut Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Stainless Steel Castle Nut. These Stainless Steel Castle Nut are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page