Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Reversible Lock Nut | Alloy Steel Reversible Lock Nut | Duplex Steel Reversible Lock Nut | Carbon Steel Reversible Lock Nut
Stainless Steel Reversible Lock Nut
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
HEX-LOC
Reversible Locknut
All metal prevailing-torque locknut with deflected threads at the center of the nut.
Manufactured in one, two or three deflection patterns
Available in Acorn, Weld and Track Nuts
Special Light or Heavy Torques Available
Available In
American standard and Metric: Hex Finished Nuts, Jam Nuts, Heavy Nuts, Hi Nuts, Square Nuts, Coupling Nuts, Flange Nuts, Wing Nuts, Weld Nuts and Track Nuts
Materials
Steel Grade 2-5-8, 2H/DH, Monel, Brass, Bronze, Aluminum Alloys and Stainless Steel
Thread
UNC, UNF or 8UN Series, Class 2B, 3B, Left Hand Thread and Metric
Finish
Plain, Zinc, Cadmium, and other platings and coatings
Stainless Steel Grades & Designation ( Austhentic Stainless Steel )
AISI Grade Equivalent | JIS Equivalent | Stainless Steel Notation | EN/DIN Numerical Equivalent | UNS designation | EN/DIN Symbolical Equivalent |
AISI 303 | SUS303 | SS 303 | EN 1.4305 | UNS S30300 | X8CrNiS18-9 |
AISI 304 | SUS304 | SS 304 | EN 1.4301 | UNS S30400 | X4CrNi18-10 |
AISI 304L | SUS304L | SS 304L | EN 1..4307 | UNS S30403 | X2CrNi18-9 |
AISI 304LN | SUS304 LN | SS 304 LN | EN 1.4311 | UNS S30453 | X2CrNiN18-10 |
AISI 309 | SUS309 | SS 309 | EN 1.4828 | UNS S30900 | X15CrNi23-13 |
AISI 309S | SUS309 S | SS 309S | EN 1.4833 | UNS S30908 | X15CrNiSi20-12 |
AISI 310 | SUS310 | SS 310 | EN 1.4841 | UNS S31000 | X15CrNiSi25-20 |
AISI 310S | SUS310 S | SS 310S | EN 1.4845 | UNS S31008 | X8CrNi25-21 |
AISI 316 | SUS316 | SS 316 | EN 1.4401 | UNS S31600 | X5CrNiMo17-12-2 |
AISI 316L | SUS316 L | SS 316 L | EN 1.4404 | UNS S31603 | X2CrNiMo17-12-2 |
AISI 316Ti | SUS316 Ti | SS 316 Ti | EN 1.4571 | UNS S31635 | X6CrNiMoTi17-12-2 |
AISI 317 | SUS317 | SS 317 | UNS S31700 | ||
AISI 317L | SUS317L | SS 317L | EN 1.4438 | UNS S31703 | X2CrNiMo18-15-4 |
AISI 321 | SUS321 | SS 321 | EN 1.4541 | UNS S32100 | X6CrNiTi18-10 |
AISI 321H | SUS321 H | SS 321H | EN 1.4878 | UNS S32109 | X12CrNiTi18-9 |
AISI 347 | SUS347 | SS 347 | EN 1.4550 | UNS S34700 | X6CrNiNb18-10 |
AISI 347H | SUS347H | SS 347H | EN 1.4961 | UNS S34709 | X6CrNiNb18-12 |
End of List For Austhentic Stainless Steel |
Stainless Steel Grade Designation ( Martensitic Stainless Steel )
AISI 409 | SUS409 | SS 409 | EN 1.4512 | UNS S40900 | X2CrTi12 |
AISI 410 | SUS410 | SS 410 | EN 1.4006 | UNS S41000 | X 10 Cr 13 |
AISI 410S | SUS410S | SS 410S | EN 1..4516 | UNS S41008 | X6CrNiTi12 |
AISI 416 | SUS416 | SS 416 | EN 1.4005 | UNS S41600 | X 12 CrS 13 |
AISI 420 | SUS420J1 | SS 304 | EN 1.4021 | UNS S42000 | X 20 Cr 13 |
AISI 420F | SUS420F | SS 420F | - | UNS S42020 | - |
AISI 429 | SUS429 | SS 429 | - | UNS S42900 | |
AISI 430 | SUS430 | SS 430 | EN 1.4016 | UNS S43000 | X 8 Cr 17 |
AISI 430F | SUS430F | SS 430F | En 1.4104 | UNS S43020 | X 12 CrMoS 17 |
AISI 446C | SUS446 | SS 446C | EN 1.4762 | UNS S44600 | X4CrNi18-10 |
End of List For Martensitic Stainless Steel |
Stainless Steel Grade Designation ( Super Austhenitic Stainless Steel )
AISI 904L | QS 2025 MC | SS 904L | EN 1.4539 | UNS N08904 | X1NiCrMoCu25-20-5 |
End of List For Super Austhentic Stainless Steel |
Stainless Steel Reversible Lock Nut Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Stainless Steel Reversible Lock Nut. These Stainless Steel Reversible Lock Nut are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page