Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Heavy Hex Nut | Alloy Steel Heavy Hex Nut | Duplex Steel Heavy Hex Nut | Carbon Steel Heavy Hex Nut
ASTM/ASME Specification for Duplex & Super Duplex Grade Fasteners ( Duplex Steel Heavy Hex Nut )
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
Ferralum 255 Duplex Steel Heavy Hex Nut | Alloy 255 Duplex Steel Heavy Hex Nut | BS EN 1.4507 Duplex Steel Heavy Hex Nut | UNS S32520 Duplex Steel Heavy Hex Nut | ASTM / ASME SA 182 F59 Duplex Steel Heavy Hex Nut |
Ferralium 255FG46 Duplex Steel Heavy Hex Nut | Alloy 255 Duplex Steel Heavy Hex Nut | BS EN 1.4507 Duplex Steel Heavy Hex Nut | UNS S32550 Duplex Steel Heavy Hex Nut | ASTM / ASME SA 182 F61 Duplex Steel Heavy Hex Nut |
Super Duplex 2507 Duplex Steel Heavy Hex Nut | Alloy S32750 Duplex Steel Heavy Hex Nut | BS EN 1.4410 Duplex Steel Heavy Hex Nut | UNS S32750 Duplex Steel Heavy Hex Nut | ASTM / ASME SA 182 F53 Duplex Steel Heavy Hex Nut |
Super Duplex 2507 Duplex Steel Heavy Hex Nut | Alloy S32760 Duplex Steel Heavy Hex Nut | BS EN 1.4504 Duplex Steel Heavy Hex Nut | UNS S32760 Duplex Steel Heavy Hex Nut | ASTM / ASME SA 182 F55 Duplex Steel Heavy Hex Nut |
- | - | - | UNS S32950 Duplex Steel Heavy Hex Nut | ASTM / ASME SA 182 F52 Duplex Steel Heavy Hex Nut |
- | - | - | UNS S39274 Duplex Steel Heavy Hex Nut | ASTM / ASME SA 182 F54 Duplex Steel Heavy Hex Nut |
- | - | - | UNS S39277 Duplex Steel Heavy Hex Nut | ASTM / ASME SA 182 F57 Duplex Steel Heavy Hex Nut |
Products : S32750 Heavy Hex Bolt,S32750 Heavy Hex Nut, S32750 Heavy Flat Washer,S32750 Hex Cap Screw,S32750 Machine Bolt, S32750 Jam Lock Nut, S32750 Dowell Pin, S32750 Nylock Nut, S32760 Stud Bolts, S32760 Heavy Hex Nut, S32760 Flat Washer, S32760 Anchor Stud,S32760 Heavy Hex Bolt, S32760 Hex Nut, Ferralium 255 Stud Bolt, Ferralium Heavy Hex Nut, S32950 Hex Nut, S32950 Stud Bolts,S32950 Hex Bolt,S39274 Stud Bolt Nut assembly, S39277 Heavy Hex Bolt, S39277 Hex Nut, S39277 Stud Bolts with Nuts
Heavy Hex Nuts Dimensions & Specifications
Nominal or Basic Major Diameter of Thread | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | 0.2500 | 1/2 | 0.500 | 0.488 | 0.577 | 0.556 | 15/64 | 0.250 | 0.218 |
5/16 | 0.3125 | 9/16 | 0.562 | 0.546 | 0.650 | 0.622 | 19/64 | 0.314 | 0.280 |
3/8 | 0.3750 | 9/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 |
7/16 | 0.4375 | 3/4 | 0.750 | 0.728 | 0.866 | 0.830 | 27/64 | 0.441 | 0.403 |
1/2 | 0.5000 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 31/64 | 0.504 | 0.464 |
9/16 | 0.5625 | 15/16 | 0.938 | 0.909 | 1.083 | 1.037 | 35/64 | 0.568 | 0.526 |
5/8 | 0.6250 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 |
3/4 | 0.7500 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 |
7/8 | 0.8750 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | 0.885 | 0.833 |
1 | 1.0000 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 |
1 1/8 | 1.1250 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1 7/64 | 1.139 | 1.079 |
1 1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1 7/32 | 1.251 | 1.187 |
1 3/8 | 1.3750 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1 11/32 | 1.378 | 1.310 |
1 1/2 | 1.5000 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 15/32 | 1.505 | 1.433 |
1 5/8 | 1.6250 | 2 9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1 19/32 | 1.632 | 1.556 |
1 3/4 | 1.7500 | 2 3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1 23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 2 | 2.013 | 1.925 |
2 1/4 | 2.2500 | 3 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2 13/64 | 2.251 | 2.155 |
2 1/2 | 2.5000 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2 29/64 | 2.505 | 2.401 |
2 3/4 | 2.7500 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2 45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3 1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3 3/16 | 3.252 | 3.124 |
3 1/2 | 3.5000 | 5 3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3 7/16 | 3.506 | 3.370 |
3 3/4 | 3.7500 | 5 3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3 11/16 | 3.760 | 3.616 |
4 | 4.0000 | 6 1/4 | 6.125 | 5.925 | 7.073 | 6.755 | 3 15/16 | 4.014 | 3.862 |
Duplex Steel Heavy Hex Nut Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Duplex Steel Heavy Hex Nut. These Duplex Steel Heavy Hex Nut are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page