Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Heavy Hex Nut | Alloy Steel Heavy Hex Nut | Duplex Steel Heavy Hex Nut | Carbon Steel Heavy Hex Nut
Stainless Steel Grades & Designation ( Austhentic Stainless Steel )
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
AISI Grade Equivalent | JIS Equivalent | Stainless Steel Notation | EN/DIN Numerical Equivalent | UNS designation | EN/DIN Symbolical Equivalent |
AISI 303 | SUS303 | SS 303 | EN 1.4305 | UNS S30300 | X8CrNiS18-9 |
AISI 304 | SUS304 | SS 304 | EN 1.4301 | UNS S30400 | X4CrNi18-10 |
AISI 304L | SUS304L | SS 304L | EN 1..4307 | UNS S30403 | X2CrNi18-9 |
AISI 304LN | SUS304 LN | SS 304 LN | EN 1.4311 | UNS S30453 | X2CrNiN18-10 |
AISI 309 | SUS309 | SS 309 | EN 1.4828 | UNS S30900 | X15CrNi23-13 |
AISI 309S | SUS309 S | SS 309S | EN 1.4833 | UNS S30908 | X15CrNiSi20-12 |
AISI 310 | SUS310 | SS 310 | EN 1.4841 | UNS S31000 | X15CrNiSi25-20 |
AISI 310S | SUS310 S | SS 310S | EN 1.4845 | UNS S31008 | X8CrNi25-21 |
AISI 316 | SUS316 | SS 316 | EN 1.4401 | UNS S31600 | X5CrNiMo17-12-2 |
AISI 316L | SUS316 L | SS 316 L | EN 1.4404 | UNS S31603 | X2CrNiMo17-12-2 |
AISI 316Ti | SUS316 Ti | SS 316 Ti | EN 1.4571 | UNS S31635 | X6CrNiMoTi17-12-2 |
AISI 317 | SUS317 | SS 317 | UNS S31700 | ||
AISI 317L | SUS317L | SS 317L | EN 1.4438 | UNS S31703 | X2CrNiMo18-15-4 |
AISI 321 | SUS321 | SS 321 | EN 1.4541 | UNS S32100 | X6CrNiTi18-10 |
AISI 321H | SUS321 H | SS 321H | EN 1.4878 | UNS S32109 | X12CrNiTi18-9 |
AISI 347 | SUS347 | SS 347 | EN 1.4550 | UNS S34700 | X6CrNiNb18-10 |
AISI 347H | SUS347H | SS 347H | EN 1.4961 | UNS S34709 | X6CrNiNb18-12 |
End of List For Austhentic Stainless Steel |
Stainless Steel Grade Designation ( Martensitic Stainless Steel )
AISI 409 | SUS409 | SS 409 | EN 1.4512 | UNS S40900 | X2CrTi12 |
AISI 410 | SUS410 | SS 410 | EN 1.4006 | UNS S41000 | X 10 Cr 13 |
AISI 410S | SUS410S | SS 410S | EN 1..4516 | UNS S41008 | X6CrNiTi12 |
AISI 416 | SUS416 | SS 416 | EN 1.4005 | UNS S41600 | X 12 CrS 13 |
AISI 420 | SUS420J1 | SS 304 | EN 1.4021 | UNS S42000 | X 20 Cr 13 |
AISI 420F | SUS420F | SS 420F | - | UNS S42020 | - |
AISI 429 | SUS429 | SS 429 | - | UNS S42900 | |
AISI 430 | SUS430 | SS 430 | EN 1.4016 | UNS S43000 | X 8 Cr 17 |
AISI 430F | SUS430F | SS 430F | En 1.4104 | UNS S43020 | X 12 CrMoS 17 |
AISI 446C | SUS446 | SS 446C | EN 1.4762 | UNS S44600 | X4CrNi18-10 |
End of List For Martensitic Stainless Steel |
Stainless Steel Grade Designation ( Super Austhenitic Stainless Steel )
AISI 904L | QS 2025 MC | SS 904L | EN 1.4539 | UNS N08904 | X1NiCrMoCu25-20-5 |
End of List For Super Austhentic Stainless Steel |
Heavy Hex Nuts Dimensions & Specifications
Nominal or Basic Major Diameter of Thread | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | 0.2500 | 1/2 | 0.500 | 0.488 | 0.577 | 0.556 | 15/64 | 0.250 | 0.218 |
5/16 | 0.3125 | 9/16 | 0.562 | 0.546 | 0.650 | 0.622 | 19/64 | 0.314 | 0.280 |
3/8 | 0.3750 | 9/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 |
7/16 | 0.4375 | 3/4 | 0.750 | 0.728 | 0.866 | 0.830 | 27/64 | 0.441 | 0.403 |
1/2 | 0.5000 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 31/64 | 0.504 | 0.464 |
9/16 | 0.5625 | 15/16 | 0.938 | 0.909 | 1.083 | 1.037 | 35/64 | 0.568 | 0.526 |
5/8 | 0.6250 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 |
3/4 | 0.7500 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 |
7/8 | 0.8750 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | 0.885 | 0.833 |
1 | 1.0000 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 |
1 1/8 | 1.1250 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1 7/64 | 1.139 | 1.079 |
1 1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1 7/32 | 1.251 | 1.187 |
1 3/8 | 1.3750 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1 11/32 | 1.378 | 1.310 |
1 1/2 | 1.5000 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 15/32 | 1.505 | 1.433 |
1 5/8 | 1.6250 | 2 9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1 19/32 | 1.632 | 1.556 |
1 3/4 | 1.7500 | 2 3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1 23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 2 | 2.013 | 1.925 |
2 1/4 | 2.2500 | 3 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2 13/64 | 2.251 | 2.155 |
2 1/2 | 2.5000 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2 29/64 | 2.505 | 2.401 |
2 3/4 | 2.7500 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2 45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3 1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3 3/16 | 3.252 | 3.124 |
3 1/2 | 3.5000 | 5 3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3 7/16 | 3.506 | 3.370 |
3 3/4 | 3.7500 | 5 3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3 11/16 | 3.760 | 3.616 |
4 | 4.0000 | 6 1/4 | 6.125 | 5.925 | 7.073 | 6.755 | 3 15/16 | 4.014 | 3.862 |
Stainless Steel Heavy Hex Nut Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Stainless Steel Heavy Hex Nut. These Stainless Steel Heavy Hex Nut are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page