Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Square Nut | Alloy Steel Square Nut | Duplex Steel Square Nut | Carbon Steel Square Nut
Duplex Steel Square Nut
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
A square nut is a four-sided nut. Compared to standard hex nuts, square nuts have a greater surface in contact with the part being fastened, and therefore provide greater resistance to loosening (though also greater resistance to tightening)[citation needed]. They are also much less likely to become rounded-off after repeated loosening/tightening cycles. Square nuts are typically mated with square-headed bolts. Square nuts are used along with flat washers in order to avoid damage from its sharp edges and helps to increase the strength of the fastener.
Square nuts are typically used in conjunction with square bolts or are commonly used with pole line hardware. Since hot-dip galvanizing typically adds 2.2 to 5 mils of thickness to the threaded portion of a fastener, galvanized hex square nuts are tapped oversize to compensate for the corrosion resistant coating on the bolts.
ASTM/ASME Specification for Duplex & Super Duplex Grade Fasteners ( Square Nut )
Ferralum 255 Square Nut | Alloy 255 Square Nut | BS EN 1.4507 Square Nut | UNS S32520 Square Nut | ASTM / ASME SA 182 F59 Square Nut |
Ferralium 255FG46 Square Nut | Alloy 255 Square Nut | BS EN 1.4507 Square Nut | UNS S32550 Square Nut | ASTM / ASME SA 182 F61 Square Nut |
Super Duplex 2507 Square Nut | Alloy S32750 Square Nut | BS EN 1.4410 Square Nut | UNS S32750 Square Nut | ASTM / ASME SA 182 F53 Square Nut |
Super Duplex 2507 Square Nut | Alloy S32760 Square Nut | BS EN 1.4504 Square Nut | UNS S32760 Square Nut | ASTM / ASME SA 182 F55 Square Nut |
- | - | - | UNS S32950 Square Nut | ASTM / ASME SA 182 F52 Square Nut |
- | - | - | UNS S39274 Square Nut | ASTM / ASME SA 182 F54 Square Nut |
- | - | - | UNS S39277 Square Nut | ASTM / ASME SA 182 F57 Square Nut |
Stock
Diameters: 1/2″ – 1″
Origin: Import
Finish: Black and hot-dip galvanized
Dimensions
Nominal Size | F | C | H | Part Numbers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | ||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Black | Galvanized | |
1⁄2 | 13⁄16 | 0.812 | 0.788 | 1.149 | 1.052 | 7⁄16 | 0.458 | 0.418 | 18987 | 11854 |
5⁄8 | 1 | 1.000 | 0.969 | 1.414 | 1.300 | 35⁄64 | 0.569 | 0.525 | 18988 | 11856 |
3⁄4 | 11⁄8 | 1.125 | 1.088 | 1.591 | 1.464 | 21⁄32 | 0.680 | 0.632 | 11857 | 11858 |
7⁄8 | 15⁄16 | 1.312 | 1.269 | 1.856 | 1.712 | 49⁄64 | 0.792 | 0.740 | 11859 | 11860 |
1 | 11⁄2 | 1.500 | 1.450 | 2.121 | 1.961 | 7⁄8 | 0.903 | 0.847 | 11861 | 11862 |
11⁄8 | 111⁄16 | 1.688 | 1.631 | 2.386 | 2.209 | 1 | 1.030 | 0.970 | - | - |
11⁄4 | 17⁄8 | 1.875 | 1.812 | 2.652 | 2.458 | 13⁄32 | 1.126 | 1.062 | 11863 | 11864 |
13⁄8 | 21⁄16 | 2.062 | 1.994 | 2.917 | 2.708 | 113⁄64 | 1.237 | 1.169 | - | - |
11⁄2 | 21⁄4 | 2.250 | 2.175 | 3.182 | 2.956 | 15⁄16 | 1.348 | 1.276 | - | - |
Dimensions per ASME B18.2.2 1987 (1999) |
Duplex Steel Square Nut Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Duplex Steel Square Nut. These Duplex Steel Square Nut are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page