Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Stainless Steel Square Nut | Alloy Steel Square Nut | Duplex Steel Square Nut | Carbon Steel Square Nut
Stainless Steel Square Nut
We manufacturer fasteners with size range from M10 to M100 Hex Nuts, Heavy Hex Nut, Cap Nut, Acorn Nut, Serrated Flange Nut, Coupling Nut, Square Nut, Castle Nut, Wing Nut, Flange Lock Nut, Flex Lock Nut, High Nut, Kep Nut, Jam Nut, Nylon Lock Nut, Slotted Nut, Reversible Lock Nut, Custom Nut, T Nuts & other customized Nuts as per Client's requirement.We produce Hot Forged and Coled Formed Nuts Fasteners.
A square nut is a four-sided nut. Compared to standard hex nuts, square nuts have a greater surface in contact with the part being fastened, and therefore provide greater resistance to loosening (though also greater resistance to tightening)[citation needed]. They are also much less likely to become rounded-off after repeated loosening/tightening cycles. Square nuts are typically mated with square-headed bolts. Square nuts are used along with flat washers in order to avoid damage from its sharp edges and helps to increase the strength of the fastener.
Square nuts are typically used in conjunction with square bolts or are commonly used with pole line hardware. Since hot-dip galvanizing typically adds 2.2 to 5 mils of thickness to the threaded portion of a fastener, galvanized hex square nuts are tapped oversize to compensate for the corrosion resistant coating on the bolts.
Stock
Diameters: 1/2″ – 1″
Origin: Import
Finish: Black and hot-dip galvanized
Stainless Steel Grades & Designation ( Austhentic Stainless Steel )
AISI Grade Equivalent | JIS Equivalent | Stainless Steel Notation | EN/DIN Numerical Equivalent | UNS designation | EN/DIN Symbolical Equivalent |
AISI 303 | SUS303 | SS 303 | EN 1.4305 | UNS S30300 | X8CrNiS18-9 |
AISI 304 | SUS304 | SS 304 | EN 1.4301 | UNS S30400 | X4CrNi18-10 |
AISI 304L | SUS304L | SS 304L | EN 1..4307 | UNS S30403 | X2CrNi18-9 |
AISI 304LN | SUS304 LN | SS 304 LN | EN 1.4311 | UNS S30453 | X2CrNiN18-10 |
AISI 309 | SUS309 | SS 309 | EN 1.4828 | UNS S30900 | X15CrNi23-13 |
AISI 309S | SUS309 S | SS 309S | EN 1.4833 | UNS S30908 | X15CrNiSi20-12 |
AISI 310 | SUS310 | SS 310 | EN 1.4841 | UNS S31000 | X15CrNiSi25-20 |
AISI 310S | SUS310 S | SS 310S | EN 1.4845 | UNS S31008 | X8CrNi25-21 |
AISI 316 | SUS316 | SS 316 | EN 1.4401 | UNS S31600 | X5CrNiMo17-12-2 |
AISI 316L | SUS316 L | SS 316 L | EN 1.4404 | UNS S31603 | X2CrNiMo17-12-2 |
AISI 316Ti | SUS316 Ti | SS 316 Ti | EN 1.4571 | UNS S31635 | X6CrNiMoTi17-12-2 |
AISI 317 | SUS317 | SS 317 | UNS S31700 | ||
AISI 317L | SUS317L | SS 317L | EN 1.4438 | UNS S31703 | X2CrNiMo18-15-4 |
AISI 321 | SUS321 | SS 321 | EN 1.4541 | UNS S32100 | X6CrNiTi18-10 |
AISI 321H | SUS321 H | SS 321H | EN 1.4878 | UNS S32109 | X12CrNiTi18-9 |
AISI 347 | SUS347 | SS 347 | EN 1.4550 | UNS S34700 | X6CrNiNb18-10 |
AISI 347H | SUS347H | SS 347H | EN 1.4961 | UNS S34709 | X6CrNiNb18-12 |
End of List For Austhentic Stainless Steel |
Stainless Steel Grade Designation ( Martensitic Stainless Steel )
AISI 409 | SUS409 | SS 409 | EN 1.4512 | UNS S40900 | X2CrTi12 |
AISI 410 | SUS410 | SS 410 | EN 1.4006 | UNS S41000 | X 10 Cr 13 |
AISI 410S | SUS410S | SS 410S | EN 1..4516 | UNS S41008 | X6CrNiTi12 |
AISI 416 | SUS416 | SS 416 | EN 1.4005 | UNS S41600 | X 12 CrS 13 |
AISI 420 | SUS420J1 | SS 304 | EN 1.4021 | UNS S42000 | X 20 Cr 13 |
AISI 420F | SUS420F | SS 420F | - | UNS S42020 | - |
AISI 429 | SUS429 | SS 429 | - | UNS S42900 | |
AISI 430 | SUS430 | SS 430 | EN 1.4016 | UNS S43000 | X 8 Cr 17 |
AISI 430F | SUS430F | SS 430F | En 1.4104 | UNS S43020 | X 12 CrMoS 17 |
AISI 446C | SUS446 | SS 446C | EN 1.4762 | UNS S44600 | X4CrNi18-10 |
End of List For Martensitic Stainless Steel |
Stainless Steel Grade Designation ( Super Austhenitic Stainless Steel )
AISI 904L | QS 2025 MC | SS 904L | EN 1.4539 | UNS N08904 | X1NiCrMoCu25-20-5 |
End of List For Super Austhentic Stainless Steel |
Dimensions
Nominal Size | F | C | H | Part Numbers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | ||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Black | Galvanized | |
1⁄2 | 13⁄16 | 0.812 | 0.788 | 1.149 | 1.052 | 7⁄16 | 0.458 | 0.418 | 18987 | 11854 |
5⁄8 | 1 | 1.000 | 0.969 | 1.414 | 1.300 | 35⁄64 | 0.569 | 0.525 | 18988 | 11856 |
3⁄4 | 11⁄8 | 1.125 | 1.088 | 1.591 | 1.464 | 21⁄32 | 0.680 | 0.632 | 11857 | 11858 |
7⁄8 | 15⁄16 | 1.312 | 1.269 | 1.856 | 1.712 | 49⁄64 | 0.792 | 0.740 | 11859 | 11860 |
1 | 11⁄2 | 1.500 | 1.450 | 2.121 | 1.961 | 7⁄8 | 0.903 | 0.847 | 11861 | 11862 |
11⁄8 | 111⁄16 | 1.688 | 1.631 | 2.386 | 2.209 | 1 | 1.030 | 0.970 | - | - |
11⁄4 | 17⁄8 | 1.875 | 1.812 | 2.652 | 2.458 | 13⁄32 | 1.126 | 1.062 | 11863 | 11864 |
13⁄8 | 21⁄16 | 2.062 | 1.994 | 2.917 | 2.708 | 113⁄64 | 1.237 | 1.169 | - | - |
11⁄2 | 21⁄4 | 2.250 | 2.175 | 3.182 | 2.956 | 15⁄16 | 1.348 | 1.276 | - | - |
Dimensions per ASME B18.2.2 1987 (1999) |
Stainless Steel Square Nut Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Stainless Steel Square Nut. These Stainless Steel Square Nut are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page