Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Hex Bolt Dimensions
Bolt Diameter | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1⁄2 | 0.515 | 3⁄4 | 0.750 | 0.725 | 0.866 | 0.826 | 11⁄32 | 0.364 | 0.302 |
5⁄8 | 0.642 | 15⁄16 | 0.938 | 0.906 | 1.083 | 1.033 | 27⁄64 | 0.444 | 0.378 |
3⁄4 | 0.768 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.240 | 1⁄2 | 0.524 | 0.455 |
7⁄8 | 0.895 | 15⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 37⁄64 | 0.604 | 0.531 |
1 | 1.022 | 11⁄2 | 1.500 | 1.450 | 1.732 | 1.653 | 43⁄64 | 0.700 | 0.591 |
11⁄8 | 1.149 | 111⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 3⁄4 | 0.780 | 0.658 |
11⁄4 | 1.277 | 17⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 27⁄32 | 0.876 | 0.749 |
13⁄8 | 1.404 | 21⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 29⁄32 | 0.940 | 0.810 |
11⁄2 | 1.531 | 21⁄4 | 2.250 | 2.175 | 2.598 | 2.480 | 1 | 1.036 | 0.902 |
15⁄8 | 1.658 | 27⁄16 | 2.438 | 2.356 | 2.815 | 2.616 | 13⁄32 | 1.116 | 0.978 |
13⁄4 | 1.785 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 15⁄32 | 1.196 | 1.054 |
17⁄8 | 1.912 | 213⁄16 | 2.812 | 2.719 | 3.248 | 3.099 | 11⁄4 | 1.276 | 1.130 |
2 | 2.039 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 111⁄32 | 1.388 | 1.175 |
21⁄4 | 2.305 | 33⁄8 | 3.375 | 3.262 | 3.897 | 3.719 | 11⁄2 | 1.548 | 1.327 |
21⁄2 | 2.559 | 33⁄4 | 3.750 | 3.625 | 4.330 | 4.133 | 121⁄32 | 1.708 | 1.479 |
Dimensions per ASME B18.2.1 2010 |
Stock Domestic Hex Bolts
Stock Domestic Hex Bolts
Length | Diameter | |||||||
---|---|---|---|---|---|---|---|---|
5/8" | 3/4" | 7/8" | 1" | |||||
Black | Galv. | Black | Galv. | Black | Galv. | Black | Galv. | |
12 | - | 18001 | - | 18010 | - | - | - | - |
14 | - | - | - | 18014 | - | - | - | - |
16 | - | - | 18017 | 18018 | - | 18040 | - | 18054 |
18 | - | 18003 | 18021 | 18022 | - | 18041 | 18055 | 18056 |
20 | - | - | - | 18024 | - | 18042 | - | 18058 |
24 | - | 18005 | 18027 | 18028 | - | 18043 | 18061 | 18062 |
26 | - | - | - | 18030 | - | - | - | - |
30 | - | - | - | 18034 | - | 18045 | - | 18872 |
36 | - | - | - | - | - | - | - | 18877 |
Other sizes and finishes available on request. |
Stock Import Hex Bolts
Length (in.) | Diameter | |||||
---|---|---|---|---|---|---|
1/2" | 5/8" | 3/4" | ||||
Black | Galv. | Black | Galv. | Black | Galv. | |
1 | 10235 | 10236 | - | - | - | - |
11⁄2 | 10239 | 10240 | 10339 | 10340 | - | - |
2 | 10243 | 10244 | 10343 | 10344 | 10481 | 10482 |
21⁄2 | 10247 | 10248 | 10347 | 10348 | - | - |
3 | 10251 | 10252 | - | - | 10489 | 10490 |
31⁄2 | 10253 | 10254 | - | - | 10493 | 10494 |
4 | 10255 | 10256 | - | - | 10497 | 10498 |
41⁄2 | 10257 | 10258 | 10361 | 10362 | 10499 | 10500 |
5 | 10259 | 10260 | 10363 | 10364 | 10501 | 10502 |
51⁄2 | - | - | - | - | 10503 | 10504 |
6 | 10263 | 10264 | 10367 | 10368 | 10505 | 10506 |
61⁄2 | 10265 | 10266 | 10369 | 10370 | 10507 | 10508 |
7 | 10267 | 10268 | 10371 | 10372 | 10509 | 10510 |
71⁄2 | - | - | 10373 | 10374 | 10511 | 10512 |
8 | 10271 | 10272 | 10375 | 10376 | 10513 | 10514 |
81⁄2 | - | - | - | - | 10515 | 10516 |
9 | 10275 | 10276 | 10379 | 10380 | 10517 | 10518 |
10 | 10279 | 10280 | 10383 | 10384 | 18320 | 18321 |
11 | - | - | 10387 | 10388 | 18324 | 18325 |
12 | 10287 | 10288 | 18310 | 18311 | 18326 | 18327 |
13 | - | - | - | - | 18409 | 19223 |
14 | 10295 | 10296 | 18312 | 18313 | 19227 | 19228 |
15 | - | - | - | - | 19229 | 19230 |
16 | - | - | 18314 | 18315 | 18410 | 19231 |
18 | 18777 | 18778 | - | - | - | - |
Machine Screw Diameters
Size | Thread Diameter | |
---|---|---|
Decimal | Nearest Fractional | |
#0 | 0.06" | 1/16" |
#1 | 0.07" | 5/64" |
#2 | 0.08" | 3/32" |
#3 | 0.09" | 7/64" |
#4 | 0.11" | 7/64" |
#5 | 0.12" | 1/8" |
#6 | 0.13" | 9/64" |
#8 | 0.16" | 5/32" |
#10 | 0.19" | 3/16" |
#12 | 0.21" | 7/32" |
#14 | 0.24" | 1/4" |
General
Fastener length is generally measured from the point where the surface of the material will be when the fastener is installed to the end of the fastener. Thus, fasteners with heads that sit above the surface are measured from under the head to the end of the fastener, while fasteners that sit flush with the surface are measured from the top of the head to the end of the fastener.
Head Above Surface / Countersunk Head / Oval Head
Specific Fasteners
There are some 'oddball' fasteners like U-bolts, hanger bolts, and shoulder bolts where length is measured differently. Throughout our catalog you will find detailed drawings indicating where measurements are taken when selecting a fastener.
Keywords : Machine Bolt / machine bolt and stud bolt / machine bolt definition / machine bolt vs stud bolt / machine bolt material / machine bolt dimensions / define machine bolt / types of machine screws heads / machine bolt sizes
Types of Bolts | ||||
Machine Bolts Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Machine Bolts. These Machine Bolts are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page
Our main markets are:
Keywords : Machine Bolt / machine bolt and stud bolt / machine bolt definition / machine bolt vs stud bolt / machine bolt material / machine bolt dimensions / define machine bolt / types of machine screws heads / machine bolt sizes