Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price
Hex Tap Bolts
What is the difference between a tap bolt and a cap screw?
A tap bolt is (typically) a fully threaded hex bolt, while a cap screw is (typically) a hex head bolt that will be installed by turning the head of the bolt (screw) instead of tightening it with a nut. Usually cap screws are being threaded into something (a piece of machinery for example), rather than being used with a nut. A cap screw is not necessarily fully threaded unless you order it that way. Cap screws will follow a standard thread length formula as follows:
Standard Thread Length
For cap screws 6″ or less in length, thread length will be (2 X diameter) + 1/4″
For cap screws longer than 6″, thread length will be (2 X diameter) + 1/2″
Also known as fully-threaded Hex Cap Screws, these bolts have a variety of uses for construction, agriculture and automotive applications. We carry a complete line of grade 2, 5 and 8, coarse thread Tap Bolts. Fine thread available on request. Available in plain and zinc finishes. Stocked in diameters from 1/4" to 2" and a full range of lengths.
Nominal or Basic Product Diameter | F | G | H | |||||
WIDTH ACROSS FLATS | WIDTH ACROSS CORNERS | HEAD HEIGHT | ||||||
BASIC | MAX | MIN | MAX | MIN | BASIC | MAX | MIN | |
1/4 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 5/32 | 0.163 | 0.15 |
5/16 | 1/2 | 0.5 | 0.489 | 0.577 | 0.557 | 13/64 | 0.211 | 0.195 |
3/8 | 9/16 | 0.562 | 0.551 | 0.65 | 0.628 | 15/64 | 0.243 | 0.226 |
7/16 | 8-May | 0.625 | 0.612 | 0.722 | 0.698 | 9/32 | 0.291 | 0.272 |
1/2 | 3/4 | 0.75 | 0.736 | 0.866 | 0.84 | 5/16 | 0.323 | 0.302 |
5/8 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 25/64 | 0.403 | 0.378 |
3/4 | 1-1/8 | 1.125 | 1.1 | 1.299 | 1.254 | 15/32 | 0.483 | 0.455 |
Tolerance on Length | Nominal Screw Size | Nominal Size | ||||||
Up to 1in., incl. | Over 1 in. to 2-2 1/2 in., incl. | Over 2-1/2 in. to 4 in., incl. | Over 4 in. to 6 in., incl. | |||||
1/4 to 3/8 | -0.03 | -0.04 | -0.06 | -0.1 | ||||
7/16 and 1/2 | -0.03 | -0.06 | -0.08 | -0.1 | ||||
9/16 to 3/4 | -0.03 | -0.08 | -0.1 | -0.1 |
Hex Tap Size Chart
Tap size | Diameter (in) | Diameter (mm) | Thread count (TPI) | Thread pitch (mm) | Tap drill size |
---|---|---|---|---|---|
Hex Tap Bolts #0000-160 | 0.0210 | 0.5334 | 160 | 0.159 | 1/64 in |
Hex Tap Bolts #000-120 | 0.0340 | 0.8636 | 120 | 0.212 | #71 |
Hex Tap Bolts M1x0.2 | 0.0394 | 1.0000 | ~127 | 0.200 | 0.8 mm |
Hex Tap Bolts M1x0.25 | 0.0394 | 1.0000 | ~102 | 0.250 | 0.75 mm |
Hex Tap Bolts M1.1x0.25 | 0.0433 | 1.1000 | ~102 | 0.250 | 0.85 mm |
Hex Tap Bolts M1.1x0.2 | 0.0433 | 1.1000 | ~127 | 0.200 | 0.9 mm |
Hex Tap Bolts #00-90 | 0.0470 | 1.1938 | 90 | 0.282 | #65 |
Hex Tap Bolts M1.2x0.2 | 0.0472 | 1.2000 | ~127 | 0.200 | 1 mm |
Hex Tap Bolts M1.2x0.25 | 0.0472 | 1.2000 | ~102 | 0.250 | 0.95 mm |
Hex Tap Bolts M1.4x0.2 | 0.0551 | 1.4000 | ~127 | 0.200 | 1.2 mm |
Hex Tap Bolts M1.4x0.3 | 0.0551 | 1.4000 | ~85 | 0.300 | 1.1 mm |
Hex Tap Bolts #0-80 | 0.0600 | 1.5240 | 80 | 0.318 | 3/64 in |
Hex Tap Bolts M1.6x0.2 | 0.0630 | 1.6000 | ~127 | 0.200 | 1.4 mm |
Hex Tap Bolts M1.6x0.35 | 0.0630 | 1.6000 | ~73 | 0.350 | 1.25 mm |
Hex Tap Bolts M1.8x0.2 | 0.0709 | 1.8000 | ~127 | 0.200 | 1.6 mm |
Hex Tap Bolts M1.8x0.35 | 0.0709 | 1.8000 | ~73 | 0.350 | 1.45 mm |
Hex Tap Bolts #1-64 | 0.0730 | 1.8542 | 64 | 0.397 | #52 |
Hex Tap Bolts #1-72 | 0.0730 | 1.8542 | 72 | 0.353 | #53 |
Hex Tap Bolts M2x0.25 | 0.0787 | 2.0000 | ~102 | 0.250 | 1.75 mm |
Hex Tap Bolts M2x0.4 | 0.0787 | 2.0000 | ~64 | 0.400 | 1.6 mm |
Hex Tap Bolts #2-56 | 0.0860 | 2.1844 | 56 | 0.454 | #50 |
Hex Tap Bolts #2-64 | 0.0860 | 2.1844 | 64 | 0.397 | #50 |
Hex Tap Bolts M2.2x0.25 | 0.0866 | 2.2000 | ~102 | 0.250 | 1.95 mm |
Hex Tap Bolts M2.2x0.45 | 0.0866 | 2.2000 | ~57 | 0.450 | 1.75 mm |
Hex Tap Bolts M2.5x0.35 | 0.0984 | 2.5000 | ~73 | 0.350 | 2.1 mm |
Hex Tap Bolts M2.5x0.45 | 0.0984 | 2.5000 | ~57 | 0.450 | 2.05 mm |
Hex Tap Bolts #3-48 | 0.0990 | 2.5146 | 48 | 0.529 | #47 |
Hex Tap Bolts #3-56 | 0.0990 | 2.5146 | 56 | 0.454 | #45 |
Hex Tap Bolts #4-40 | 0.1120 | 2.8448 | 40 | 0.635 | #43 |
Hex Tap Bolts #4-48 | 0.1120 | 2.8448 | 48 | 0.529 | #42 |
Hex Tap Bolts M3x0.35 | 0.1181 | 3.0000 | ~73 | 0.350 | 2.6 mm |
Hex Tap Bolts M3x0.5 | 0.1181 | 3.0000 | ~51 | 0.500 | 2.5 mm |
Hex Tap Bolts #5-40 | 0.1250 | 3.1750 | 40 | 0.635 | #39 |
Hex Tap Bolts #5-44 | 0.1250 | 3.1750 | 44 | 0.577 | #37 |
Hex Tap Bolts M3.5x0.35 | 0.1378 | 3.5000 | ~73 | 0.350 | 3.1 mm |
Hex Tap Bolts M3.5x0.6 | 0.1378 | 3.5000 | ~43 | 0.600 | 2.9 mm |
Hex Tap Bolts #6-32 | 0.1380 | 3.5052 | 32 | 0.794 | #36 |
Hex Tap Bolts #6-40 | 0.1380 | 3.5052 | 40 | 0.635 | #33 |
Hex Tap Bolts M4x0.35 | 0.1575 | 4.0000 | ~73 | 0.350 | 3.6 mm |
Hex Tap Bolts M4x0.5 | 0.1575 | 4.0000 | ~51 | 0.500 | 3.5 mm |
Hex Tap Bolts M4x0.7 | 0.1575 | 4.0000 | ~37 | 0.700 | 3.3 mm |
Hex Tap Bolts #8-32 | 0.1640 | 4.1656 | 32 | 0.794 | #29 |
Hex Tap Bolts #8-36 | 0.1640 | 4.1656 | 36 | 0.706 | #29 |
Hex Tap Bolts M4.5x0.5 | 0.1772 | 4.5000 | ~51 | 0.500 | 4 mm |
Hex Tap Bolts M4.5x0.75 | 0.1772 | 4.5000 | ~34 | 0.750 | 3.8 mm |
Hex Tap Bolts #10-32 | 0.1900 | 4.8260 | 32 | 0.794 | #21 |
Hex Tap Bolts #10-24 | 0.1900 | 4.8260 | 24 | 1.058 | #25 |
Hex Tap Bolts M5x0.5 | 0.1969 | 5.0000 | ~51 | 0.500 | 4.5 mm |
Hex Tap Bolts M5x0.8 | 0.1969 | 5.0000 | ~32 | 0.800 | 4.2 mm |
Hex Tap Bolts #12-24 | 0.2160 | 5.4864 | 24 | 1.058 | #17 |
Hex Tap Bolts #12-28 | 0.2160 | 5.4864 | 28 | 0.907 | #15 |
Hex Tap Bolts M5.5x0.5 | 0.2165 | 5.5000 | ~51 | 0.500 | 5 mm |
Hex Tap Bolts M6x0.5 | 0.2362 | 6.0000 | ~51 | 0.500 | 5.5 mm |
Hex Tap Bolts M6x0.75 | 0.2362 | 6.0000 | ~34 | 0.750 | 5.2 mm |
Hex Tap Bolts M6x1 | 0.2362 | 6.0000 | ~26 | 1.000 | 5 mm |
Hex Tap Bolts 1/4-20 | 0.2500 | 6.3500 | 20 | 1.270 | #7 |
Hex Tap Bolts 1/4-28 | 0.2500 | 6.3500 | 28 | 0.907 | #3 |
Hex Tap Bolts M7x0.75 | 0.2756 | 7.0000 | ~34 | 0.750 | 6.2 mm |
Hex Tap Bolts M7x1 | 0.2756 | 7.0000 | ~26 | 1.000 | 6 mm |
Hex Tap Bolts 5/16-18 | 0.3125 | 7.9375 | 18 | 1.411 | F |
Hex Tap Bolts 5/16-24 | 0.3125 | 7.9375 | 24 | 1.058 | I |
Hex Tap Bolts M8x0.5 | 0.3150 | 8.0000 | ~51 | 0.500 | 7.5 mm |
Hex Tap Bolts M8x0.75 | 0.3150 | 8.0000 | ~34 | 0.750 | 7.2 mm |
Hex Tap Bolts M8x1 | 0.3150 | 8.0000 | ~26 | 1.000 | 7 mm |
Hex Tap Bolts M8x1.25 | 0.3150 | 8.0000 | ~21 | 1.250 | 6.8 mm |
Hex Tap Bolts M9x0.75 | 0.3543 | 9.0000 | ~34 | 0.750 | 8.2 mm |
Hex Tap Bolts M9x1 | 0.3543 | 9.0000 | ~26 | 1.000 | 8 mm |
Hex Tap Bolts M9x1.25 | 0.3543 | 9.0000 | ~21 | 1.250 | 7.8 mm |
Hex Tap Bolts 3/8-24 | 0.3750 | 9.5250 | 24 | 1.058 | Q |
Hex Tap Bolts 3/8-16 | 0.3750 | 9.5250 | 16 | 1.588 | 5/16 in |
Hex Tap Bolts M10x0.75 | 0.3937 | 10.0000 | ~34 | 0.750 | 9.2 mm |
Hex Tap Bolts M10x1.5 | 0.3937 | 10.0000 | ~17 | 1.500 | 8.5 mm |
Hex Tap Bolts M10x1.25 | 0.3937 | 10.0000 | ~21 | 1.250 | 8.8 mm |
Hex Tap Bolts M10x1 | 0.3937 | 10.0000 | ~26 | 1.000 | 9 mm |
Hex Tap Bolts M11x0.75 | 0.4331 | 11.0000 | ~34 | 0.750 | 10.2 mm |
Hex Tap Bolts M11x1 | 0.4331 | 11.0000 | ~26 | 1.000 | 10 mm |
Hex Tap Bolts M11x1.5 | 0.4331 | 11.0000 | ~17 | 1.500 | 9.5 mm |
Hex Tap Bolts 7/16-14 | 0.4375 | 11.1125 | 14 | 1.814 | U |
Hex Tap Bolts 7/16-20 | 0.4375 | 11.1125 | 20 | 1.270 | 25/64 in |
Hex Tap Bolts M12x1.5 | 0.4724 | 12.0000 | ~17 | 1.500 | 10.5 mm |
Hex Tap Bolts M12x1.75 | 0.4724 | 12.0000 | ~15 | 1.750 | 10.2 mm |
Hex Tap Bolts M12x0.75 | 0.4724 | 12.0000 | ~34 | 0.750 | 11.25 mm |
Hex Tap Bolts M12x1 | 0.4724 | 12.0000 | ~26 | 1.000 | 11 mm |
Hex Tap Bolts M12x1.25 | 0.4724 | 12.0000 | ~21 | 1.250 | 10.8 mm |
Hex Tap Bolts 1/2-20 | 0.5000 | 12.7000 | 20 | 1.270 | 29/64 in |
Hex Tap Bolts 1/2-13 | 0.5000 | 12.7000 | 13 | 1.954 | 27/64 in |
Hex Tap Bolts M14x1.5 | 0.5512 | 14.0000 | ~17 | 1.500 | 12.5 mm |
Hex Tap Bolts M14x1.25 | 0.5512 | 14.0000 | ~21 | 1.250 | 12.8 mm |
Hex Tap Bolts M14x1 | 0.5512 | 14.0000 | ~26 | 1.000 | 13 mm |
Hex Tap Bolts M14x2 | 0.5512 | 14.0000 | ~13 | 2.000 | 12 mm |
Hex Tap Bolts 9/16-18 | 0.5625 | 14.2875 | 18 | 1.411 | 33/64 in |
Hex Tap Bolts 9/16-12 | 0.5625 | 14.2875 | 12 | 2.117 | 31/64 in |
Hex Tap Bolts M15x1 | 0.5906 | 15.0000 | ~26 | 1.000 | 14 mm |
Hex Tap Bolts M15x1.5 | 0.5906 | 15.0000 | ~17 | 1.500 | 13.5 mm |
Hex Tap Bolts 5/8-18 | 0.6250 | 15.8750 | 18 | 1.411 | 37/64 in |
Hex Tap Bolts 5/8-11 | 0.6250 | 15.8750 | 11 | 2.309 | 17/32 in |
Hex Tap Bolts M16x2 | 0.6299 | 16.0000 | ~13 | 2.000 | 14 mm |
Hex Tap Bolts M16x1.5 | 0.6299 | 16.0000 | ~17 | 1.500 | 14.5 mm |
Hex Tap Bolts M16x1 | 0.6299 | 16.0000 | ~26 | 1.000 | 15 mm |
Hex Tap Bolts M17x1 | 0.6693 | 17.0000 | ~26 | 1.000 | 16 mm |
Hex Tap Bolts M17x1.5 | 0.6693 | 17.0000 | ~17 | 1.500 | 15.5 mm |
Hex Tap Bolts M18x2.5 | 0.7087 | 18.0000 | ~11 | 2.500 | 15.5 mm |
Hex Tap Bolts M18x1 | 0.7087 | 18.0000 | ~26 | 1.000 | 17 mm |
Hex Tap Bolts M18x1.5 | 0.7087 | 18.0000 | ~17 | 1.500 | 16.5 mm |
Hex Tap Bolts M18x2 | 0.7087 | 18.0000 | ~13 | 2.000 | 16 mm |
Hex Tap Bolts 3/4-16 | 0.7500 | 19.0500 | 16 | 1.588 | 11/16 in |
Hex Tap Bolts 3/4-10 | 0.7500 | 19.0500 | 10 | 2.540 | 21/32 in |
Hex Tap Bolts M20x2 | 0.7874 | 20.0000 | ~13 | 2.000 | 18 mm |
Hex Tap Bolts M20x1.5 | 0.7874 | 20.0000 | ~17 | 1.500 | 18.5 mm |
Hex Tap Bolts M20x1 | 0.7874 | 20.0000 | ~26 | 1.000 | 19 mm |
Hex Tap Bolts M20x2.5 | 0.7874 | 20.0000 | ~11 | 2.500 | 17.5 mm |
Hex Tap Bolts M22x2 | 0.8661 | 22.0000 | ~13 | 2.000 | 20 mm |
Hex Tap Bolts M22x1.5 | 0.8661 | 22.0000 | ~17 | 1.500 | 20.5 mm |
Hex Tap Bolts M22x1 | 0.8661 | 22.0000 | ~26 | 1.000 | 21 mm |
Hex Tap Bolts M22x2.5 | 0.8661 | 22.0000 | ~11 | 2.500 | 19.5 mm |
Hex Tap Bolts 7/8-9 | 0.8750 | 22.2250 | 9 | 2.822 | 49/64 in |
Hex Tap Bolts 7/8-14 | 0.8750 | 22.2250 | 14 | 1.814 | 13/16 in |
Hex Tap Bolts M24x3 | 0.9449 | 24.0000 | ~9 | 3.000 | 21 mm |
Hex Tap Bolts M24x1 | 0.9449 | 24.0000 | ~26 | 1.000 | 23 mm |
Hex Tap Bolts M24x1.5 | 0.9449 | 24.0000 | ~17 | 1.500 | 22.5 mm |
Hex Tap Bolts M24x2 | 0.9449 | 24.0000 | ~13 | 2.000 | 22 mm |
Hex Tap Bolts M25x2 | 0.9843 | 25.0000 | ~13 | 2.000 | 23 mm |
Hex Tap Bolts M25x1 | 0.9843 | 25.0000 | ~26 | 1.000 | 24 mm |
Hex Tap Bolts M25x1.5 | 0.9843 | 25.0000 | ~17 | 1.500 | 23.5 mm |
Hex Tap Bolts 1-14 | 1.0000 | 25.4000 | 14 | 1.814 | 15/16 in |
Hex Tap Bolts 1-8 | 1.0000 | 25.4000 | 8 | 3.175 | 7/8 in |
Hex Tap Bolts M26x1.5 | 1.0236 | 26.0000 | ~17 | 1.500 | 24.5 mm |
Hex Tap Bolts M27x1.5 | 1.0630 | 27.0000 | ~17 | 1.500 | 25.5 mm |
Hex Tap Bolts M27x3 | 1.0630 | 27.0000 | ~9 | 3.000 | 24 mm |
Hex Tap Bolts M27x1 | 1.0630 | 27.0000 | ~26 | 1.000 | 26 mm |
Hex Tap Bolts M27x2 | 1.0630 | 27.0000 | ~13 | 2.000 | 25 mm |
Hex Tap Bolts M28x2 | 1.1024 | 28.0000 | ~13 | 2.000 | 26 mm |
Hex Tap Bolts M28x1 | 1.1024 | 28.0000 | ~26 | 1.000 | 27 mm |
Hex Tap Bolts M28x1.5 | 1.1024 | 28.0000 | ~17 | 1.500 | 26.5 mm |
Hex Tap Bolts 1 1/8-12 | 1.1250 | 28.5750 | 12 | 2.117 | 1 3/64 in |
Hex Tap Bolts 1 1/8-7 | 1.1250 | 28.5750 | 7 | 3.629 | 63/64 in |
Hex Tap Bolts M30x1.5 | 1.1811 | 30.0000 | ~17 | 1.500 | 28.5 mm |
Hex Tap Bolts M30x3.5 | 1.1811 | 30.0000 | ~8 | 3.500 | 26.5 mm |
Hex Tap Bolts M30x2 | 1.1811 | 30.0000 | ~13 | 2.000 | 28 mm |
Hex Tap Bolts 1 1/4-12 | 1.2500 | 31.7500 | 12 | 2.117 | 1 11/64 in |
Hex Tap Bolts 1 1/4-7 | 1.2500 | 31.7500 | 7 | 3.629 | 1 7/64 in |
Hex Tap Bolts M33x2 | 1.2992 | 33.0000 | ~13 | 2.000 | 31 mm |
Hex Tap Bolts M33x3.5 | 1.2992 | 33.0000 | ~8 | 3.500 | 29.5 mm |
Hex Tap Bolts M36x3 | 1.4173 | 36.0000 | ~9 | 3.000 | 33 mm |
Hex Tap Bolts M36x4 | 1.4173 | 36.0000 | ~7 | 4.000 | 32 mm |
Hex Tap Bolts 1 1/2 -12 | 1.5000 | 38.1000 | 12 | 2.117 | 1 27/64 in |
Hex Tap Bolts 1 1/2-6 | 1.5000 | 38.1000 | 6 | 4.233 | 1 11/32 in |
Hex Tap Bolts M39x4 | 1.5354 | 39.0000 | ~7 | 4.000 | 35 mm |
Hex Tap Bolts M39x3 | 1.5354 | 39.0000 | ~9 | 3.000 | 36 mm |
Hex Tap Bolts M42x4.5 | 1.6535 | 42.0000 | ~6 | 4.500 | 37.5 mm |
Hex Tap Bolts 1 3/4-12 | 1.7500 | 44.4500 | 12 | 2.117 | 1 43/64 in |
Hex Tap Bolts 1 3/4-5 | 1.7500 | 44.4500 | 5 | 5.080 | 1 35/64 in |
Hex Tap Bolts M45x4.5 | 1.7717 | 45.0000 | ~6 | 4.500 | 40.5 mm |
Hex Tap Bolts M48x5 | 1.8898 | 48.0000 | ~6 | 5.000 | 43 mm |
Hex Tap Bolts 2-12 | 2.0000 | 50.8000 | 12 | 2.117 | 1 59/64 in |
Hex Tap Bolts 2-4 1/2 | 2.0000 | 50.8000 | 4.5 | 5.644 | 1 25/32 in |
Hex Tap Bolts M52x5 | 2.0472 | 52.0000 | ~6 | 5.000 | 47 mm |
Hex Tap Bolts M56x5.5 | 2.2047 | 56.0000 | ~5 | 5.500 | 50.5 mm |
Hex Tap Bolts M60x5.5 | 2.3622 | 60.0000 | ~5 | 5.500 | 54.5 mm |
Hex Tap Bolts M64x6 | 2.5197 | 64.0000 | ~5 | 6.000 | 58 mm |
Hex Tap Bolts M68x6 | 2.6772 | 68.0000 | ~5 | 6.000 | 62 mm |
Types of Bolts | ||||
Tap Bolt Application Industries
Sunflex Metal Industries are engaged in manufacturing of robust quality of Tap Bolt. These Tap Bolt are widely used in the following industries:
Mining Industries
Transport Industries- Rail and Road
Construction Industries / Building Systems
Manufacturing Industries
Agriculture Industries
Energy Industries
Water Industries
Automotive Industries
Ship Building Industries
Nuclear Power Plant
Paper & Pulp Industries
Sugar Industries
Engineering Cement Industries
Petro-Chemical Industries
Food Industries
Oil & Gas Industries
Chemical & Pharmaceutical Industries
Share This Page